Class 4A Biggest Upsets

  R Date       Level   Stren  Visitor            Score Level   Stren  Home               Score Predict
  1 12/02/2008    4A   88.37  Dubuque Hempstead     53    4A  106.68  Pleasant Valley       49   20.06
  2 12/05/2008    4A   94.09  Waukee                51    4A   73.76  Indianola             57   18.57
  3 01/31/2009    4A   81.57  Cedar Rapids Prairie  71    3A   94.41  Mount Pleasant        65   14.60
  4 12/12/2008    4A  101.41  Marshalltown          49    4A   85.82  Fort Dodge            55   13.84
  5 01/23/2009    4A   68.21  Newton                54    3A   77.43  Boone                 52   10.98
  6 12/11/2008    4A   78.43  Mason City            64    3A   86.92  Charles City          61   10.24
  7 01/10/2009    4A   86.00  Cedar Rapids Xavier   70    4A   93.65  Oskaloosa             51    9.41
  8 01/13/2009    4A   87.18  Davenport North       50    3A   94.12  Davenport Assumption  46    8.69
  9 01/23/2009    4A  101.07  Southeast Polk        59    4A  107.78  Urbandale             57    8.47
 10 01/09/2009    4A  111.40  Sioux City East       85    3A  119.81  Sioux City Heelan     82    8.42
 11 01/20/2009    4A   93.65  Oskaloosa             50    3A  100.18  Pella                 44    8.29
 12 12/12/2008    4A  107.54  CR Washington         53    4A   97.69  Waterloo East         56    8.09
 13 12/02/2008    4A   96.01  Des Moines Hoover     55    4A   86.26  WDM Valley            58    7.99
 14 12/02/2008    4A   92.46  WDM Dowling           64    4A   98.63  Des Moines Roosevelt  42    7.92
 15 01/31/2009    4A   75.37  Muscatine             72    3A   81.36  Washington            60    7.75
 16 01/31/2009    4A   95.67  Sioux City North      70    4A  101.07  Southeast Polk        69    7.16

Class 3A Biggest Upsets

  R Date       Level   Stren  Visitor            Score Level   Stren  Home               Score Predict
  1 12/01/2008    3A   68.42  Nevada                38    2A   84.07  Roland-Story          34   17.41
  2 12/09/2008    2A   77.59  Carroll Kuemper       50    3A   92.57  Denison-Schleswig     46   16.74
  3 01/31/2009    4A   81.57  Cedar Rapids Prairie  71    3A   94.41  Mount Pleasant        65   14.60
  4 01/31/2009    1A   64.92  DM Grandview Park     48    3A   76.95  Saydel                47   13.79
  5 01/27/2009    3A   86.69  Webster City          54    2A   71.38  Humboldt              60   13.55
  6 12/12/2008    3A   76.95  Saydel                65    3A   88.68  Dallas Center-Grimes  57   13.49
  7 12/05/2008    3A   72.87  Storm Lake            56    2A   84.51  Emmetsburg            54   13.39
  8 01/09/2009    2A   97.32  Dyersville Beckman    37    3A   82.37  West Delaware         43   13.19
  9 12/13/2008    3A   68.98  Fort Madison          71    1A   80.37  Notre Dame            65   13.14
 10 12/12/2008    2A   70.48  Waterloo Columbus     60    3A   81.51  Vinton-Shellsburg     49   12.79
 11 01/03/2009    2A   77.51  Bloomfield Davis      46    3A   64.68  Chariton              60   11.07
 12 12/06/2008    3A   88.25  Grinnell              58    3A   97.50  Mount Vernon          57   11.00
 13 01/23/2009    4A   68.21  Newton                54    3A   77.43  Boone                 52   10.98
 14 01/27/2009    3A   68.98  Fort Madison          89    2A   77.51  Bloomfield Davis      86   10.29
 15 12/11/2008    4A   78.43  Mason City            64    3A   86.92  Charles City          61   10.24
 16 01/19/2009    3A   81.51  Vinton-Shellsburg     82    3A   88.83  Williamsburg          67    9.08
 17 12/05/2008    2A   71.38  Humboldt              44    3A   60.74  Clear Lake            47    8.89
 18 01/13/2009    4A   87.18  Davenport North       50    3A   94.12  Davenport Assumption  46    8.69
 19 01/10/2009    3A   80.78  Waverly-Shell Rock    58    2A   70.48  Waterloo Columbus     62    8.55
 20 01/08/2009    3A   64.68  Chariton              50    2A   71.37  Corydon Wayne         40    8.45
 21 01/09/2009    4A  111.40  Sioux City East       85    3A  119.81  Sioux City Heelan     82    8.42
 22 01/27/2009    3A   90.96  Spencer               38    2A   80.90  Spirit Lake           39    8.31
 23 01/20/2009    4A   93.65  Oskaloosa             50    3A  100.18  Pella                 44    8.29
 24 01/29/2009    2A   64.63  Eddyville-Blakesburg  60    3A   70.97  Centerville           39    8.10
 25 01/23/2009    3A   58.52  Osceola Clarke        43    2A   64.63  Eddyville-Blakesburg  37    7.87
 26 01/31/2009    4A   75.37  Muscatine             72    3A   81.36  Washington            60    7.75
 27 01/20/2009    2A   54.86  Clarion-Goldfield     38    3A   60.74  Clear Lake            35    7.64
 28 01/10/2009    3A   90.96  Spencer               62    1A   96.50  Boyden-Hull           56    7.29

Class 2A Biggest Upsets

  R Date       Level   Stren  Visitor            Score Level   Stren  Home               Score Predict
  1 12/01/2008    3A   68.42  Nevada                38    2A   84.07  Roland-Story          34   17.41
  2 12/04/2008    2A   60.98  Arlington Starmont    49    2A   76.18  Dike-New Hartford     46   16.96
  3 01/23/2009    2A   68.26  Alleman North Polk    72    2A   83.29  Jefferson-Scranton    69   16.79
  4 12/09/2008    2A   77.59  Carroll Kuemper       50    3A   92.57  Denison-Schleswig     46   16.74
  5 01/30/2009    2A   71.37  Corydon Wayne         62    2A   85.28  Nodaway Valley        45   15.67
  6 01/24/2009    2A   79.44  Guthrie Center        52    1A   62.90  Elk Horn-Kimballton   55   14.78
  7 01/20/2009    1A   65.83  Mason City Newman     61    2A   78.28  Britt West Hancock    60   14.21
  8 01/27/2009    3A   86.69  Webster City          54    2A   71.38  Humboldt              60   13.55
  9 12/05/2008    3A   72.87  Storm Lake            56    2A   84.51  Emmetsburg            54   13.39
 10 01/26/2009    2A   52.09  Mediapolis            43    1A   63.70  Winfield-Mt Union     41   13.37
 11 12/12/2008    1A   66.29  North Iowa            65    2A   77.85  Lake Mills            54   13.31
 12 01/09/2009    2A   97.32  Dyersville Beckman    37    3A   82.37  West Delaware         43   13.19
 13 12/12/2008    2A   77.22  Northwest Webster     55    1A   62.57  Rockwell City-Lytton  57   12.89
 14 12/12/2008    2A   70.48  Waterloo Columbus     60    3A   81.51  Vinton-Shellsburg     49   12.79
 15 01/08/2009    1A   58.94  Lisbon                72    2A   69.66  Alburnett             68   12.48
 16 01/24/2009    2A   62.13  Missouri Valley       49    2A   72.81  Griswold              46   12.43
 17 01/17/2009    2A   52.09  Mediapolis            44    1A   64.15  Riverside Highland    38   12.05
 18 12/23/2008    2A   89.12  Cascade W Dubuque     38    2A   75.35  North Linn            39   12.01
 19 12/13/2008    2A   97.25  CB St Albert          48    2A   83.66  Sloan Westwood        52   11.83
 20 12/05/2008    2A   92.33  Sibley-Ocheyedan      55    1A   78.85  George-Little Rock    60   11.72
 21 01/13/2009    1A   63.49  East Greene           71    2A   73.12  Earlham               68   11.38
 22 01/03/2009    2A   77.51  Bloomfield Davis      46    3A   64.68  Chariton              60   11.07
 23 01/23/2009    2A   78.28  Britt West Hancock    60    2A   87.51  Garner-Hayfield       58   10.99
 24 01/27/2009    3A   68.98  Fort Madison          89    2A   77.51  Bloomfield Davis      86   10.29
 25 01/20/2009    1A   71.37  Woodward Academy      55    2A   59.87  Colfax-Mingo          58    9.74
 26 01/13/2009    2A   87.27  Sioux Central         47    1A   75.78  Alta                  49    9.73
 27 12/05/2008    2A   82.99  Des Moines Christian  57    2A   71.75  Stuart West Central   64    9.48
 28 12/09/2008    1A   52.85  Afton East Union      54    2A   60.41  Mount Ayr             51    9.32
 29 01/06/2009    2A   86.77  Wilton                34    2A   75.82  West Liberty          54    9.19
 30 12/12/2008    2A   75.15  Belle Plaine          58    1A   82.41  Montezuma             51    9.02
 31 01/22/2009    2A   65.56  Clarinda Academy      58    1A   72.71  Stanton               51    8.90
 32 01/23/2009    2A   62.13  Missouri Valley       43    2A   51.49  Audubon               46    8.89
 33 12/05/2008    2A   71.38  Humboldt              44    3A   60.74  Clear Lake            47    8.89
 34 01/20/2009    2A   69.67  Woodward-Granger      43    2A   59.19  Ogden                 52    8.73
 35 01/10/2009    3A   80.78  Waverly-Shell Rock    58    2A   70.48  Waterloo Columbus     62    8.55
 36 01/30/2009    2A   84.51  Emmetsburg            73    2A   91.23  Sheldon               63    8.48
 37 01/08/2009    3A   64.68  Chariton              50    2A   71.37  Corydon Wayne         40    8.45
 38 01/20/2009    2A   62.04  North Fayette         56    2A   68.67  Turkey Valley         44    8.39
 39 01/27/2009    3A   90.96  Spencer               38    2A   80.90  Spirit Lake           39    8.31
 40 01/29/2009    2A   64.63  Eddyville-Blakesburg  60    3A   70.97  Centerville           39    8.10
 41 12/13/2008    2A   71.37  Corydon Wayne         73    2A   77.51  Bloomfield Davis      62    7.90
 42 01/23/2009    3A   58.52  Osceola Clarke        43    2A   64.63  Eddyville-Blakesburg  37    7.87
 43 01/08/2009    2A   62.20  South Hamilton        44    2A   68.26  Alleman North Polk    40    7.81
 44 12/12/2008    2A   70.20  Grundy Center         60    1A   76.15  Ackley AGWSR          54    7.71
 45 01/27/2009    2A   70.29  Eldora South Hardin   58    2A   76.18  Dike-New Hartford     51    7.65
 46 01/20/2009    2A   54.86  Clarion-Goldfield     38    3A   60.74  Clear Lake            35    7.64
 47 12/02/2008    2A   71.38  Humboldt              55    1A   77.24  Algona Garrigan       54    7.62
 48 01/30/2009    1A   74.21  Southern Cal          73    2A   80.06  Pocahontas PA-P-P     64    7.61
 49 01/29/2009    2A   89.68  Wellman Mid-Prairie   37    2A   80.43  West Branch           40    7.49
 50 12/05/2008    2A   59.19  Ogden                 52    1A   64.92  DM Grandview Park     41    7.49
 51 01/06/2009    2A   83.29  Jefferson-Scranton    53    2A   89.00  Monroe PCM            43    7.47
 52 12/16/2008    1A   85.96  Van Meter             69    2A   91.51  Panora Panorama       62    7.30
 53 01/16/2009    2A   87.19  South O'Brien         63    2A   92.60  Hinton                62    7.17

Class 1A Biggest Upsets

  R Date       Level   Stren  Visitor            Score Level   Stren  Home               Score Predict
  1 01/13/2009    1A   77.66  Tripoli               55    1A   53.86  Latimer CAL           57   22.04
  2 01/12/2009    1A   51.35  Seymour               45    1A   32.30  Moravia               48   17.28
  3 12/09/2008    1A   52.96  Essex                 58    1A   34.58  South Page            61   16.63
  4 12/12/2008    1A   63.19  Rockford              57    1A   77.46  Northwood-Kensett     46   16.04
  5 01/05/2009    1A   62.44  Newell-Fonda          71    1A   75.78  Alta                  58   15.10
  6 01/24/2009    2A   79.44  Guthrie Center        52    1A   62.90  Elk Horn-Kimballton   55   14.78
  7 01/31/2009    1A   51.35  Seymour               55    1A   34.94  Bussey Twin Cedars    57   14.65
  8 01/09/2009    1A   73.18  Coon Rapids-Bayard    53    1A   85.96  Van Meter             45   14.54
  9 01/20/2009    1A   65.83  Mason City Newman     61    2A   78.28  Britt West Hancock    60   14.21
 10 01/05/2009    1A   61.41  Wyoming Midland       42    1A   73.85  Bellevue Marquette    41   14.20
 11 01/10/2009    1A   64.92  DM Grandview Park     54    1A   77.24  Colo NESCO            51   14.08
 12 01/31/2009    1A   64.92  DM Grandview Park     48    3A   76.95  Saydel                47   13.79
 13 01/26/2009    2A   52.09  Mediapolis            43    1A   63.70  Winfield-Mt Union     41   13.37
 14 12/12/2008    1A   66.29  North Iowa            65    2A   77.85  Lake Mills            54   13.31
 15 12/13/2008    3A   68.98  Fort Madison          71    1A   80.37  Notre Dame            65   13.14
 16 01/09/2009    1A   52.96  Essex                 58    1A   64.22  Sidney                49   13.01
 17 12/12/2008    2A   77.22  Northwest Webster     55    1A   62.57  Rockwell City-Lytton  57   12.89
 18 01/08/2009    1A   58.94  Lisbon                72    2A   69.66  Alburnett             68   12.48
 19 01/17/2009    2A   52.09  Mediapolis            44    1A   64.15  Riverside Highland    38   12.05
 20 01/09/2009    1A   47.86  Crystal Lake W-CL-T   48    1A   57.98  Graettinger-Terril    40   11.87
 21 12/05/2008    2A   92.33  Sibley-Ocheyedan      55    1A   78.85  George-Little Rock    60   11.72
 22 01/30/2009    1A   60.61  Woodbine              49    1A   47.43  West Harrison         53   11.43
 23 01/13/2009    1A   63.49  East Greene           71    2A   73.12  Earlham               68   11.38
 24 01/16/2009    1A   57.65  Harris-Lake Park      51    1A   66.48  North Sentral         49   10.59
 25 12/16/2008    1A   60.61  Woodbine              53    1A   69.00  Dunlap Boyer Valley   52   10.15
 26 01/20/2009    1A   71.37  Woodward Academy      55    2A   59.87  Colfax-Mingo          58    9.74
 27 01/27/2009    1A   88.46  Lynnville-Sully       55    1A   76.97  North Mahaska         59    9.73
 28 01/13/2009    2A   87.27  Sioux Central         47    1A   75.78  Alta                  49    9.73
 29 01/16/2009    1A   62.74  Moulton-Udell         41    1A   51.35  Seymour               46    9.63
 30 12/09/2008    1A   52.85  Afton East Union      54    2A   60.41  Mount Ayr             51    9.32
 31 01/20/2009    1A   82.41  Montezuma             59    1A   89.95  Victor HLV            46    9.30
 32 01/27/2009    1A   48.08  Lamoni                69    1A   37.09  Diagonal              74    9.23
 33 12/12/2008    2A   75.15  Belle Plaine          58    1A   82.41  Montezuma             51    9.02
 34 12/19/2008    1A   75.21  Brooklyn BGM          62    1A   82.41  Montezuma             58    8.96
 35 01/22/2009    2A   65.56  Clarinda Academy      58    1A   72.71  Stanton               51    8.90
 36 01/06/2009    1A   56.37  Glidden-Ralston       60    1A   63.49  East Greene           48    8.88
 37 01/08/2009    1A   57.25  Janesville            58    1A   64.32  Dunkerton             39    8.82
 38 01/30/2009    1A   46.07  Anita CAM             56    1A   35.50  Paton-Churdan         72    8.81
 39 12/09/2008    1A   67.62  Southeast Webster     65    1A   74.21  Southern Cal          60    8.34
 40 01/27/2009    1A   73.18  Coon Rapids-Bayard    48    1A   63.49  East Greene           50    7.93
 41 12/12/2008    2A   70.20  Grundy Center         60    1A   76.15  Ackley AGWSR          54    7.71
 42 12/02/2008    2A   71.38  Humboldt              55    1A   77.24  Algona Garrigan       54    7.62
 43 01/30/2009    1A   74.21  Southern Cal          73    2A   80.06  Pocahontas PA-P-P     64    7.61
 44 12/05/2008    2A   59.19  Ogden                 52    1A   64.92  DM Grandview Park     41    7.49
 45 01/26/2009    1A   76.97  North Mahaska         44    1A   67.74  English Valleys       58    7.47
 46 01/27/2009    1A   72.08  Traer North Tama      53    1A   77.66  Tripoli               46    7.34
 47 12/16/2008    1A   85.96  Van Meter             69    2A   91.51  Panora Panorama       62    7.30
 48 01/10/2009    3A   90.96  Spencer               62    1A   96.50  Boyden-Hull           56    7.29
 49 01/16/2009    1A   67.70  Madrid                55    1A   73.18  Coon Rapids-Bayard    42    7.24