Class 4A Biggest Upsets
R Date Level Stren Visitor Score Level Stren Home Score Predict
1 12/05/2008 4A 98.03 Waukee 51 4A 75.64 Indianola 57 20.84
2 12/02/2008 4A 87.84 Dubuque Hempstead 53 4A 105.33 Pleasant Valley 49 19.04
3 12/12/2008 4A 102.73 Marshalltown 49 4A 82.98 Fort Dodge 55 18.21
4 02/03/2009 4A 87.84 Dubuque Hempstead 54 4A 101.42 CR Jefferson 53 15.12
5 01/31/2009 4A 82.46 Cedar Rapids Prairie 71 3A 93.51 Mount Pleasant 65 12.60
6 02/03/2009 4A 82.75 Mason City 60 4A 92.96 WDM Dowling 57 11.75
7 12/22/2008 4A 114.18 Bettendorf 39 4A 101.48 Eldridge North Scott 45 11.16
8 01/09/2009 4A 107.15 Sioux City East 85 3A 118.23 Sioux City Heelan 82 11.08
9 02/13/2009 3A 94.67 Davenport Assumption 55 4A 103.81 Davenport Central 52 10.69
10 12/05/2008 4A 91.19 CB Lincoln 53 4A 100.30 Sioux City North 49 10.65
11 12/02/2008 4A 100.65 Des Moines Hoover 55 4A 88.48 WDM Valley 58 10.63
12 01/09/2009 4A 107.06 Cedar Falls 31 4A 95.18 Waterloo West 33 10.33
13 02/20/2009 4A 118.82 Marion Linn-Mar 52 4A 107.06 Cedar Falls 63 10.22
14 02/14/2009 4A 98.78 Sioux City West 68 4A 107.15 Sioux City East 67 9.92
15 02/23/2009 4A 95.48 Clinton 53 4A 103.81 Davenport Central 51 9.87
16 01/23/2009 4A 75.19 Newton 54 3A 82.97 Boone 52 9.32
17 12/06/2008 4A 92.82 Cedar Rapids Xavier 62 3A 82.00 Waverly-Shell Rock 65 9.27
18 01/20/2009 4A 93.83 Oskaloosa 50 3A 101.00 Pella 44 8.71
19 12/20/2008 4A 103.96 Southeast Polk 71 4A 94.09 Des Moines Roosevelt 74 8.32
20 01/13/2009 4A 94.09 Des Moines Roosevelt 68 4A 100.65 Des Moines Hoover 63 8.10
21 01/06/2009 EX 100.70 South Sioux City NE 64 4A 107.15 Sioux City East 62 7.99
22 12/11/2008 4A 82.75 Mason City 64 3A 89.18 Charles City 61 7.97
23 01/27/2009 4A 100.30 Sioux City North 48 4A 91.19 CB Lincoln 58 7.56
24 01/13/2009 4A 88.83 Davenport North 50 3A 94.67 Davenport Assumption 46 7.38
Class 3A Biggest Upsets
R Date Level Stren Visitor Score Level Stren Home Score Predict
1 12/13/2008 3A 68.75 Fort Madison 71 1A 87.63 Notre Dame 65 20.43
2 01/31/2009 1A 63.69 DM Grandview Park 48 3A 80.20 Saydel 47 18.05
3 12/09/2008 2A 77.62 Carroll Kuemper 50 3A 94.10 Denison-Schleswig 46 18.03
4 12/01/2008 3A 71.19 Nevada 38 2A 84.38 Roland-Story 34 14.73
5 02/10/2009 3A 100.22 Marion 48 3A 84.40 Clear Creek-Amana 50 14.27
6 01/09/2009 2A 96.16 Dyersville Beckman 37 3A 81.05 West Delaware 43 13.57
7 01/29/2009 2A 61.64 Eddyville-Blakesburg 60 3A 73.45 Centerville 39 13.35
8 01/31/2009 4A 82.46 Cedar Rapids Prairie 71 3A 93.51 Mount Pleasant 65 12.60
9 02/03/2009 3A 82.00 Waverly-Shell Rock 61 3A 92.65 New Hampton 49 12.19
10 01/27/2009 3A 83.08 Webster City 54 2A 69.56 Humboldt 60 11.98
11 01/17/2009 1A 91.59 Iowa Mennonite 53 3A 78.19 Keokuk 63 11.86
12 01/27/2009 3A 68.75 Fort Madison 89 2A 78.30 Bloomfield Davis 86 11.09
13 01/09/2009 4A 107.15 Sioux City East 85 3A 118.23 Sioux City Heelan 82 11.08
14 02/09/2009 3A 79.28 Independence 58 3A 88.76 Oelwein 57 11.03
15 01/19/2009 3A 78.61 Vinton-Shellsburg 82 3A 87.83 Williamsburg 67 10.77
16 02/13/2009 3A 94.67 Davenport Assumption 55 4A 103.81 Davenport Central 52 10.69
17 12/05/2008 3A 76.56 Storm Lake 56 2A 85.64 Emmetsburg 54 10.63
18 01/16/2009 3A 84.89 Iowa Falls-Alden 58 1A 72.89 Algona Garrigan 63 10.46
19 02/06/2009 3A 88.76 Oelwein 76 3A 76.85 Decorah 79 10.37
20 12/05/2008 2A 69.56 Humboldt 44 3A 57.81 Clear Lake 47 10.20
21 01/08/2009 3A 67.51 Chariton 50 2A 76.11 Corydon Wayne 40 10.14
22 01/19/2009 3A 65.99 Fairfield 52 2A 74.28 Albia 49 9.84
23 02/06/2009 3A 68.75 Fort Madison 66 3A 76.76 Washington 64 9.56
24 01/23/2009 4A 75.19 Newton 54 3A 82.97 Boone 52 9.32
25 12/06/2008 4A 92.82 Cedar Rapids Xavier 62 3A 82.00 Waverly-Shell Rock 65 9.27
26 01/03/2009 2A 78.30 Bloomfield Davis 46 3A 67.51 Chariton 60 9.24
27 02/10/2009 3A 82.32 Tama South Tama 37 3A 89.68 Grinnell 35 8.91
28 01/13/2009 EX 94.51 Prairie du Chien WI 52 3A 84.09 Waukon 54 8.87
29 01/20/2009 4A 93.83 Oskaloosa 50 3A 101.00 Pella 44 8.71
30 01/10/2009 3A 82.00 Waverly-Shell Rock 58 2A 71.96 Waterloo Columbus 62 8.49
31 12/12/2008 3A 67.51 Chariton 59 2A 74.28 Albia 56 8.32
32 02/03/2009 3A 82.97 Boone 68 3A 89.68 Grinnell 62 8.26
33 12/12/2008 2A 71.96 Waterloo Columbus 60 3A 78.61 Vinton-Shellsburg 49 8.19
34 01/20/2009 3A 86.45 Forest City 66 2A 76.88 Lake Mills 73 8.02
35 12/11/2008 4A 82.75 Mason City 64 3A 89.18 Charles City 61 7.97
36 12/06/2008 3A 89.68 Grinnell 58 3A 96.02 Mount Vernon 57 7.88
37 01/27/2009 3A 87.83 Williamsburg 66 3A 78.61 Vinton-Shellsburg 70 7.68
38 01/16/2009 3A 67.51 Chariton 64 3A 58.39 Osceola Clarke 65 7.57
39 01/06/2009 2A 88.78 Cherokee Washington 45 3A 79.66 Estherville LC 54 7.57
40 01/13/2009 4A 88.83 Davenport North 50 3A 94.67 Davenport Assumption 46 7.38
Class 2A Biggest Upsets
R Date Level Stren Visitor Score Level Stren Home Score Predict
1 01/23/2009 2A 74.72 Britt West Hancock 60 2A 93.38 Garner-Hayfield 58 20.20
2 12/09/2008 2A 77.62 Carroll Kuemper 50 3A 94.10 Denison-Schleswig 46 18.03
3 01/23/2009 2A 70.35 Alleman North Polk 72 2A 85.69 Jefferson-Scranton 69 16.89
4 02/06/2009 1A 63.03 Riceville 44 2A 78.16 Central Springs 34 16.67
5 12/13/2008 2A 99.77 CB St Albert 48 2A 81.72 Sloan Westwood 52 16.51
6 12/05/2008 2A 88.24 Des Moines Christian 57 2A 70.78 Stuart West Central 64 15.91
7 12/04/2008 2A 61.83 Arlington Starmont 49 2A 75.56 Dike-New Hartford 46 15.28
8 12/12/2008 2A 75.14 Northwest Webster 55 1A 58.57 Rockwell City-Lytton 57 15.02
9 12/01/2008 3A 71.19 Nevada 38 2A 84.38 Roland-Story 34 14.73
10 01/08/2009 1A 56.56 Lisbon 72 2A 69.28 Alburnett 68 14.27
11 01/24/2009 2A 79.52 Guthrie Center 52 1A 64.04 Elk Horn-Kimballton 55 13.94
12 02/03/2009 1A 62.49 Elgin Valley 58 2A 74.84 Turkey Valley 52 13.89
13 01/09/2009 2A 96.16 Dyersville Beckman 37 3A 81.05 West Delaware 43 13.57
14 01/09/2009 2A 68.97 Keosauqua Van Buren 62 1A 80.89 Fort Madison Trinity 51 13.46
15 01/27/2009 2A 63.67 Eldora South Hardin 58 2A 75.56 Dike-New Hartford 51 13.44
16 01/29/2009 2A 61.64 Eddyville-Blakesburg 60 3A 73.45 Centerville 39 13.35
17 01/24/2009 2A 63.44 Missouri Valley 49 2A 75.21 Griswold 46 13.31
18 01/09/2009 1A 87.37 Maynard West Central 58 2A 72.62 Monona MFL MarMac 59 13.20
19 12/23/2008 2A 89.04 Cascade W Dubuque 38 2A 74.30 North Linn 39 13.19
20 01/26/2009 2A 55.92 Mediapolis 43 1A 67.10 Winfield-Mt Union 41 12.72
21 01/13/2009 1A 62.68 East Greene 71 2A 73.80 Earlham 68 12.67
22 01/20/2009 2A 63.79 North Fayette 56 2A 74.84 Turkey Valley 44 12.59
23 02/07/2009 2A 76.97 Clarinda Academy 62 1A 63.02 Orient-Macksburg 67 12.41
24 02/10/2009 2A 57.19 Sigourney 57 1A 67.93 Brooklyn BGM 55 12.29
25 01/08/2009 2A 59.72 South Hamilton 44 2A 70.35 Alleman North Polk 40 12.17
26 01/27/2009 3A 83.08 Webster City 54 2A 69.56 Humboldt 60 11.98
27 12/12/2008 1A 66.95 North Iowa 65 2A 76.88 Lake Mills 54 11.48
28 01/17/2009 2A 55.92 Mediapolis 44 1A 67.13 Riverside Highland 38 11.20
29 01/27/2009 3A 68.75 Fort Madison 89 2A 78.30 Bloomfield Davis 86 11.09
30 02/03/2009 1A 93.67 Boyden-Hull 49 2A 81.04 Inwood West Lyon 67 11.08
31 01/23/2009 2A 75.14 Northwest Webster 57 2A 84.63 Lake View East Sac 45 11.04
32 01/05/2009 2A 81.72 Sloan Westwood 49 1A 69.30 Woodbury Central 50 10.87
33 12/05/2008 3A 76.56 Storm Lake 56 2A 85.64 Emmetsburg 54 10.63
34 02/19/2009 2A 84.63 Lake View East Sac 43 2A 93.55 Battle Creek BC-IG 39 10.46
35 02/06/2009 1A 81.17 Central City 43 2A 69.28 Alburnett 46 10.34
36 01/24/2009 2A 91.26 Gladbrook-Reinbeck 47 2A 79.45 Denver 50 10.27
37 02/03/2009 2A 66.04 Belmond-Klemme 70 2A 74.72 Britt West Hancock 68 10.22
38 12/05/2008 2A 69.56 Humboldt 44 3A 57.81 Clear Lake 47 10.20
39 01/08/2009 3A 67.51 Chariton 50 2A 76.11 Corydon Wayne 40 10.14
40 01/30/2009 2A 76.11 Corydon Wayne 62 2A 84.57 Nodaway Valley 45 10.01
41 01/19/2009 3A 65.99 Fairfield 52 2A 74.28 Albia 49 9.84
42 12/05/2008 2A 95.17 Sibley-Ocheyedan 55 1A 83.96 George-Little Rock 60 9.67
43 01/29/2009 2A 89.32 Wellman Mid-Prairie 37 2A 78.33 West Branch 40 9.44
44 02/24/2009 2A 85.69 Jefferson-Scranton 42 2A 76.30 Grundy Center 43 9.39
45 02/10/2009 1A 63.51 Wayland WACO 56 2A 52.72 Columbus Junction 67 9.24
46 01/03/2009 2A 78.30 Bloomfield Davis 46 3A 67.51 Chariton 60 9.24
47 02/19/2009 2A 76.97 Clarinda Academy 63 2A 84.57 Nodaway Valley 55 9.14
48 01/30/2009 2A 85.64 Emmetsburg 73 2A 93.20 Sheldon 63 9.11
49 01/27/2009 1A 60.09 Miles East Central 66 2A 67.55 Camanche 55 9.01
50 01/13/2009 2A 51.23 Oakland Riverside 67 2A 58.57 Audubon 58 8.89
51 01/30/2009 2A 51.74 East Marshall 58 2A 59.06 Conrad BCLUW 54 8.86
52 01/27/2009 1A 69.93 Tabor Fremont-Mills 53 2A 76.97 Clarinda Academy 44 8.59
53 01/06/2009 2A 88.63 Wilton 34 2A 78.56 West Liberty 54 8.53
54 01/10/2009 3A 82.00 Waverly-Shell Rock 58 2A 71.96 Waterloo Columbus 62 8.49
55 12/12/2008 3A 67.51 Chariton 59 2A 74.28 Albia 56 8.32
56 01/13/2009 1A 64.66 Springville 50 2A 71.35 Monticello 46 8.24
57 02/09/2009 1A 72.34 Storm Lake St Mary 77 2A 78.98 Pocahontas PA-P-P 64 8.19
58 12/12/2008 2A 71.96 Waterloo Columbus 60 3A 78.61 Vinton-Shellsburg 49 8.19
59 12/09/2008 1A 55.30 Afton East Union 54 2A 61.94 Mount Ayr 51 8.19
60 01/20/2009 3A 86.45 Forest City 66 2A 76.88 Lake Mills 73 8.02
61 01/20/2009 1A 70.68 Woodward Academy 55 2A 61.16 Colfax-Mingo 58 7.97
62 12/13/2008 2A 84.63 Lake View East Sac 43 2A 75.14 Northwest Webster 55 7.95
63 12/06/2008 1A 70.68 Woodward Academy 65 2A 76.97 Clarinda Academy 54 7.84
64 01/13/2009 2A 58.58 Nashua-Plainfield 69 1A 64.81 Rockford 64 7.78
65 02/10/2009 2A 94.25 Hinton 97 2A 100.46 Unity Christian 91 7.75
66 02/06/2009 1A 62.77 New London 65 2A 68.97 Keosauqua Van Buren 49 7.75
67 01/20/2009 2A 67.72 Woodward-Granger 43 2A 58.47 Ogden 52 7.70
68 01/06/2009 2A 88.78 Cherokee Washington 45 3A 79.66 Estherville LC 54 7.57
69 01/13/2009 2A 72.61 Iowa City Regina 48 2A 78.56 West Liberty 44 7.49
70 01/13/2009 2A 86.82 Sioux Central 47 1A 77.82 Alta 49 7.45
Class 1A Biggest Upsets
R Date Level Stren Visitor Score Level Stren Home Score Predict
1 01/13/2009 1A 75.00 Tripoli 55 1A 49.82 Latimer CAL 57 23.63
2 12/13/2008 3A 68.75 Fort Madison 71 1A 87.63 Notre Dame 65 20.43
3 01/31/2009 1A 63.69 DM Grandview Park 48 3A 80.20 Saydel 47 18.05
4 01/12/2009 1A 55.68 Seymour 45 1A 36.28 Moravia 48 17.86
5 02/06/2009 1A 63.03 Riceville 44 2A 78.16 Central Springs 34 16.67
6 01/10/2009 1A 63.69 DM Grandview Park 54 1A 78.35 Colo NESCO 51 16.21
7 01/31/2009 1A 55.68 Seymour 55 1A 38.43 Bussey Twin Cedars 57 15.71
8 02/10/2009 1A 84.10 Preston 43 1A 67.13 Andrew 46 15.42
9 02/07/2009 1A 83.77 Wapsie Valley 24 1A 97.61 Cedar Falls NU 21 15.39
10 01/09/2009 1A 46.48 Crystal Lake W-CL-T 48 1A 60.29 Graettinger-Terril 40 15.37
11 12/12/2008 2A 75.14 Northwest Webster 55 1A 58.57 Rockwell City-Lytton 57 15.02
12 02/03/2009 1A 59.11 Janesville 57 1A 72.35 Walnut Ridge 51 14.79
13 01/09/2009 1A 72.56 Coon Rapids-Bayard 53 1A 85.65 Van Meter 45 14.64
14 12/09/2008 1A 57.98 Essex 58 1A 42.02 South Page 61 14.42
15 01/08/2009 1A 56.56 Lisbon 72 2A 69.28 Alburnett 68 14.27
16 01/05/2009 1A 65.13 Newell-Fonda 71 1A 77.82 Alta 58 14.24
17 01/24/2009 2A 79.52 Guthrie Center 52 1A 64.04 Elk Horn-Kimballton 55 13.94
18 02/03/2009 1A 62.49 Elgin Valley 58 2A 74.84 Turkey Valley 52 13.89
19 01/23/2009 1A 84.41 Galva-Holstein 46 1A 69.30 Woodbury Central 74 13.57
20 01/09/2009 2A 68.97 Keosauqua Van Buren 62 1A 80.89 Fort Madison Trinity 51 13.46
21 01/09/2009 1A 87.37 Maynard West Central 58 2A 72.62 Monona MFL MarMac 59 13.20
22 02/09/2009 1A 44.28 Diagonal 47 1A 55.55 WDM Iowa Christian 44 12.81
23 01/26/2009 2A 55.92 Mediapolis 43 1A 67.10 Winfield-Mt Union 41 12.72
24 01/27/2009 1A 82.24 Lynnville-Sully 55 1A 67.99 North Mahaska 59 12.71
25 01/13/2009 1A 62.68 East Greene 71 2A 73.80 Earlham 68 12.67
26 02/07/2009 2A 76.97 Clarinda Academy 62 1A 63.02 Orient-Macksburg 67 12.41
27 02/10/2009 2A 57.19 Sigourney 57 1A 67.93 Brooklyn BGM 55 12.29
28 01/09/2009 1A 57.98 Essex 58 1A 68.66 Sidney 49 12.22
29 01/05/2009 1A 62.47 Wyoming Midland 42 1A 72.98 Bellevue Marquette 41 12.07
30 01/30/2009 1A 65.00 Woodbine 49 1A 51.54 West Harrison 53 11.91
31 01/17/2009 1A 91.59 Iowa Mennonite 53 3A 78.19 Keokuk 63 11.86
32 12/12/2008 1A 66.95 North Iowa 65 2A 76.88 Lake Mills 54 11.48
33 01/20/2009 1A 72.50 Montezuma 59 1A 82.15 Victor HLV 46 11.20
34 01/17/2009 2A 55.92 Mediapolis 44 1A 67.13 Riverside Highland 38 11.20
35 12/12/2008 1A 64.81 Rockford 57 1A 74.43 Northwood-Kensett 46 11.16
36 02/03/2009 1A 93.67 Boyden-Hull 49 2A 81.04 Inwood West Lyon 67 11.08
37 01/05/2009 2A 81.72 Sloan Westwood 49 1A 69.30 Woodbury Central 50 10.87
38 01/16/2009 3A 84.89 Iowa Falls-Alden 58 1A 72.89 Algona Garrigan 63 10.46
39 02/06/2009 1A 81.17 Central City 43 2A 69.28 Alburnett 46 10.34
40 02/07/2009 1A 54.92 West Bend-Mallard 55 1A 63.48 North Sentral 45 10.10
41 02/07/2009 1A 50.23 Schaller-Crestland 38 1A 58.57 Rockwell City-Lytton 36 9.89
42 02/06/2009 1A 55.55 WDM Iowa Christian 53 1A 44.17 Paton-Churdan 58 9.83
43 12/05/2008 2A 95.17 Sibley-Ocheyedan 55 1A 83.96 George-Little Rock 60 9.67
44 12/09/2008 1A 65.52 Southeast Webster 65 1A 73.58 Southern Cal 60 9.60
45 01/16/2009 1A 87.37 Maynard West Central 43 1A 76.54 Postville 47 9.28
46 02/10/2009 1A 63.51 Wayland WACO 56 2A 52.72 Columbus Junction 67 9.24
47 01/27/2009 1A 67.38 Traer North Tama 53 1A 75.00 Tripoli 46 9.16
48 01/27/2009 1A 60.09 Miles East Central 66 2A 67.55 Camanche 55 9.01
49 02/16/2009 1A 42.02 South Page 78 1A 49.46 Farragut 74 8.99
50 01/13/2009 1A 75.43 Westside Ar-We-Va 51 1A 65.00 Woodbine 58 8.88
51 01/08/2009 1A 59.11 Janesville 58 1A 66.35 Dunkerton 39 8.79
52 12/16/2008 1A 65.00 Woodbine 53 1A 72.05 Dunlap Boyer Valley 52 8.60
53 01/27/2009 1A 69.93 Tabor Fremont-Mills 53 2A 76.97 Clarinda Academy 44 8.59
54 01/13/2009 1A 67.38 Traer North Tama 62 1A 74.40 Don Bosco 55 8.56
55 01/22/2009 1A 74.43 Northwood-Kensett 50 1A 81.24 Ventura 42 8.35
56 01/27/2009 1A 72.56 Coon Rapids-Bayard 48 1A 62.68 East Greene 50 8.33
57 01/13/2009 1A 64.66 Springville 50 2A 71.35 Monticello 46 8.24
58 02/09/2009 1A 72.34 Storm Lake St Mary 77 2A 78.98 Pocahontas PA-P-P 64 8.19
59 12/09/2008 1A 55.30 Afton East Union 54 2A 61.94 Mount Ayr 51 8.19
60 01/20/2009 1A 70.68 Woodward Academy 55 2A 61.16 Colfax-Mingo 58 7.97
61 12/06/2008 1A 70.68 Woodward Academy 65 2A 76.97 Clarinda Academy 54 7.84
62 01/13/2009 2A 58.58 Nashua-Plainfield 69 1A 64.81 Rockford 64 7.78
63 02/06/2009 1A 62.77 New London 65 2A 68.97 Keosauqua Van Buren 49 7.75
64 01/30/2009 1A 59.11 Janesville 36 1A 49.82 Latimer CAL 48 7.74
65 01/16/2009 1A 64.84 Moulton-Udell 41 1A 55.68 Seymour 46 7.61
66 02/24/2009 1A 66.95 North Iowa 73 1A 72.89 Algona Garrigan 65 7.49
67 01/13/2009 2A 86.82 Sioux Central 47 1A 77.82 Alta 49 7.45
68 12/12/2008 1A 38.43 Bussey Twin Cedars 56 1A 44.28 Diagonal 54 7.40
69 01/26/2009 1A 67.99 North Mahaska 44 1A 59.13 English Valleys 58 7.31