Class 4A Biggest Upsets
R Date Level Stren Visitor Score Level Stren Home Score Predict
1 12/02/2008 4A 88.67 Dubuque Hempstead 53 4A 105.67 Pleasant Valley 49 18.59
2 12/05/2008 4A 95.90 Waukee 51 4A 78.82 Indianola 57 15.49
3 12/12/2008 4A 101.07 Marshalltown 49 4A 84.02 Fort Dodge 55 15.46
4 01/31/2009 4A 83.09 Cedar Rapids Prairie 71 3A 96.69 Mount Pleasant 65 15.19
5 02/03/2009 4A 82.03 Mason City 60 4A 94.03 WDM Dowling 57 13.59
6 01/09/2009 4A 106.37 Sioux City East 85 3A 119.21 Sioux City Heelan 82 12.85
7 02/03/2009 4A 88.67 Dubuque Hempstead 54 4A 99.71 CR Jefferson 53 12.63
8 12/22/2008 4A 114.41 Bettendorf 39 4A 100.78 Eldridge North Scott 45 12.04
9 01/23/2009 4A 72.46 Newton 54 3A 82.31 Boone 52 11.44
10 12/05/2008 4A 91.38 CB Lincoln 53 4A 100.49 Sioux City North 49 10.70
11 12/11/2008 4A 82.03 Mason City 64 3A 90.96 Charles City 61 10.53
12 01/13/2009 4A 87.56 Davenport North 50 3A 96.30 Davenport Assumption 46 10.33
13 12/20/2008 4A 105.81 Southeast Polk 71 4A 94.04 Des Moines Roosevelt 74 10.18
14 12/02/2008 4A 100.49 Des Moines Hoover 55 4A 89.15 WDM Valley 58 9.75
15 12/06/2008 4A 93.19 Cedar Rapids Xavier 62 3A 82.13 Waverly-Shell Rock 65 9.46
16 12/12/2008 4A 108.46 CR Washington 53 4A 98.27 Waterloo East 56 8.59
17 01/20/2009 4A 95.62 Oskaloosa 50 3A 102.34 Pella 44 8.31
18 01/13/2009 4A 94.04 Des Moines Roosevelt 68 4A 100.49 Des Moines Hoover 63 8.05
19 02/14/2009 4A 99.98 Sioux City West 68 4A 106.37 Sioux City East 67 7.98
20 01/27/2009 4A 100.49 Sioux City North 48 4A 91.38 CB Lincoln 58 7.52
21 02/13/2009 3A 96.30 Davenport Assumption 55 4A 102.14 Davenport Central 52 7.44
Class 3A Biggest Upsets
R Date Level Stren Visitor Score Level Stren Home Score Predict
1 12/09/2008 2A 79.20 Carroll Kuemper 50 3A 97.06 Denison-Schleswig 46 19.45
2 12/01/2008 3A 72.86 Nevada 38 2A 88.75 Roland-Story 34 17.48
3 12/13/2008 3A 69.26 Fort Madison 71 1A 84.80 Notre Dame 65 17.14
4 01/31/2009 1A 66.74 DM Grandview Park 48 3A 81.97 Saydel 47 16.83
5 01/31/2009 4A 83.09 Cedar Rapids Prairie 71 3A 96.69 Mount Pleasant 65 15.19
6 01/09/2009 2A 97.55 Dyersville Beckman 37 3A 81.23 West Delaware 43 14.72
7 01/27/2009 3A 86.46 Webster City 54 2A 71.71 Humboldt 60 13.15
8 01/09/2009 4A 106.37 Sioux City East 85 3A 119.21 Sioux City Heelan 82 12.85
9 12/06/2008 3A 84.95 Grinnell 58 3A 95.38 Mount Vernon 57 12.03
10 01/23/2009 4A 72.46 Newton 54 3A 82.31 Boone 52 11.44
11 01/29/2009 2A 64.30 Eddyville-Blakesburg 60 3A 73.96 Centerville 39 11.25
12 12/11/2008 4A 82.03 Mason City 64 3A 90.96 Charles City 61 10.53
13 01/13/2009 4A 87.56 Davenport North 50 3A 96.30 Davenport Assumption 46 10.33
14 12/05/2008 2A 71.71 Humboldt 44 3A 59.95 Clear Lake 47 10.17
15 01/08/2009 3A 68.99 Chariton 50 2A 77.54 Corydon Wayne 40 10.14
16 02/10/2009 3A 98.11 Marion 48 3A 86.74 Clear Creek-Amana 50 9.78
17 02/06/2009 3A 69.26 Fort Madison 66 3A 77.17 Washington 64 9.50
18 12/06/2008 4A 93.19 Cedar Rapids Xavier 62 3A 82.13 Waverly-Shell Rock 65 9.46
19 01/27/2009 3A 69.26 Fort Madison 89 2A 77.06 Bloomfield Davis 86 9.39
20 01/16/2009 3A 68.99 Chariton 64 3A 58.33 Osceola Clarke 65 9.07
21 02/03/2009 3A 82.13 Waverly-Shell Rock 61 3A 88.98 New Hampton 49 8.44
22 01/19/2009 3A 80.45 Vinton-Shellsburg 82 3A 87.20 Williamsburg 67 8.35
23 01/20/2009 4A 95.62 Oskaloosa 50 3A 102.34 Pella 44 8.31
24 12/12/2008 3A 81.97 Saydel 65 3A 88.65 Dallas Center-Grimes 57 8.27
25 01/16/2009 3A 86.72 Iowa Falls-Alden 58 1A 76.90 Algona Garrigan 63 8.23
26 12/12/2008 2A 73.83 Waterloo Columbus 60 3A 80.45 Vinton-Shellsburg 49 8.21
27 02/06/2009 3A 84.99 Oelwein 76 3A 75.32 Decorah 79 8.08
28 01/06/2009 2A 90.94 Cherokee Washington 45 3A 81.53 Estherville LC 54 7.82
29 01/19/2009 3A 68.70 Fairfield 52 2A 74.91 Albia 49 7.80
30 12/05/2008 3A 78.38 Storm Lake 56 2A 84.41 Emmetsburg 54 7.62
31 01/09/2009 3A 84.99 Oelwein 61 3A 90.96 Charles City 54 7.57
32 01/23/2009 3A 58.33 Osceola Clarke 43 2A 64.30 Eddyville-Blakesburg 37 7.56
33 12/12/2008 3A 68.99 Chariton 59 2A 74.91 Albia 56 7.51
34 02/13/2009 3A 96.30 Davenport Assumption 55 4A 102.14 Davenport Central 52 7.44
35 01/17/2009 1A 89.62 Iowa Mennonite 53 3A 80.65 Keokuk 63 7.38
36 01/22/2009 3A 69.26 Fort Madison 54 2A 74.91 Albia 48 7.25
Class 2A Biggest Upsets
R Date Level Stren Visitor Score Level Stren Home Score Predict
1 12/09/2008 2A 79.20 Carroll Kuemper 50 3A 97.06 Denison-Schleswig 46 19.45
2 02/06/2009 1A 65.77 Riceville 44 2A 82.51 Central Springs 34 18.33
3 12/01/2008 3A 72.86 Nevada 38 2A 88.75 Roland-Story 34 17.48
4 01/23/2009 2A 77.13 Britt West Hancock 60 2A 92.79 Garner-Hayfield 58 17.26
5 01/23/2009 2A 71.84 Alleman North Polk 72 2A 87.16 Jefferson-Scranton 69 16.91
6 12/13/2008 2A 99.83 CB St Albert 48 2A 82.03 Sloan Westwood 52 16.20
7 01/24/2009 2A 82.46 Guthrie Center 52 1A 64.81 Elk Horn-Kimballton 55 16.06
8 12/12/2008 2A 77.25 Northwest Webster 55 1A 60.74 Rockwell City-Lytton 57 14.92
9 01/09/2009 2A 97.55 Dyersville Beckman 37 3A 81.23 West Delaware 43 14.72
10 12/04/2008 2A 63.05 Arlington Starmont 49 2A 75.87 Dike-New Hartford 46 14.41
11 12/05/2008 2A 87.96 Des Moines Christian 57 2A 72.51 Stuart West Central 64 13.85
12 01/08/2009 1A 59.08 Lisbon 72 2A 71.22 Alburnett 68 13.74
13 01/27/2009 3A 86.46 Webster City 54 2A 71.71 Humboldt 60 13.15
14 01/24/2009 2A 63.88 Missouri Valley 49 2A 75.43 Griswold 46 13.15
15 01/09/2009 2A 67.06 Keosauqua Van Buren 62 1A 78.22 Fort Madison Trinity 51 12.76
16 12/12/2008 1A 67.84 North Iowa 65 2A 78.75 Lake Mills 54 12.50
17 01/09/2009 1A 86.58 Maynard West Central 58 2A 72.59 Monona MFL MarMac 59 12.40
18 01/27/2009 2A 65.59 Eldora South Hardin 58 2A 75.87 Dike-New Hartford 51 11.88
19 01/08/2009 2A 61.59 South Hamilton 44 2A 71.84 Alleman North Polk 40 11.84
20 01/20/2009 2A 63.21 North Fayette 56 2A 73.02 Turkey Valley 44 11.40
21 01/29/2009 2A 64.30 Eddyville-Blakesburg 60 3A 73.96 Centerville 39 11.25
22 01/30/2009 2A 77.54 Corydon Wayne 62 2A 87.09 Nodaway Valley 45 11.14
23 01/26/2009 2A 55.47 Mediapolis 43 1A 65.01 Winfield-Mt Union 41 11.13
24 01/17/2009 2A 55.47 Mediapolis 44 1A 66.45 Riverside Highland 38 10.98
25 02/03/2009 2A 67.78 Belmond-Klemme 70 2A 77.13 Britt West Hancock 68 10.94
26 02/10/2009 2A 64.27 Sigourney 57 1A 73.60 Brooklyn BGM 55 10.92
27 01/30/2009 2A 84.41 Emmetsburg 73 2A 93.51 Sheldon 63 10.70
28 02/03/2009 1A 93.12 Boyden-Hull 49 2A 80.83 Inwood West Lyon 67 10.69
29 12/23/2008 2A 88.99 Cascade W Dubuque 38 2A 77.01 North Linn 39 10.38
30 02/03/2009 1A 64.33 Elgin Valley 58 2A 73.02 Turkey Valley 52 10.29
31 12/05/2008 2A 71.71 Humboldt 44 3A 59.95 Clear Lake 47 10.17
32 01/08/2009 3A 68.99 Chariton 50 2A 77.54 Corydon Wayne 40 10.14
33 01/29/2009 2A 91.66 Wellman Mid-Prairie 37 2A 80.00 West Branch 40 10.07
34 01/24/2009 2A 90.36 Gladbrook-Reinbeck 47 2A 78.73 Denver 50 10.04
35 01/05/2009 2A 82.03 Sloan Westwood 49 1A 70.81 Woodbury Central 50 9.62
36 01/13/2009 1A 65.65 East Greene 71 2A 73.54 Earlham 68 9.48
37 01/27/2009 3A 69.26 Fort Madison 89 2A 77.06 Bloomfield Davis 86 9.39
38 02/10/2009 1A 62.12 Wayland WACO 56 2A 51.39 Columbus Junction 67 9.14
39 01/20/2009 2A 70.90 Woodward-Granger 43 2A 60.26 Ogden 52 9.05
40 02/06/2009 1A 81.84 Central City 43 2A 71.22 Alburnett 46 9.02
41 01/27/2009 1A 61.81 Miles East Central 66 2A 69.18 Camanche 55 8.96
42 01/16/2009 2A 87.26 South O'Brien 63 2A 94.57 Hinton 62 8.90
43 12/12/2008 2A 67.06 Keosauqua Van Buren 50 2A 74.36 Danville 47 8.89
44 12/05/2008 2A 92.98 Sibley-Ocheyedan 55 1A 82.57 George-Little Rock 60 8.82
45 12/12/2008 2A 73.83 Waterloo Columbus 60 3A 80.45 Vinton-Shellsburg 49 8.21
46 01/27/2009 2A 73.76 Iowa City Regina 72 2A 80.35 Tipton 64 8.19
47 12/05/2008 2A 60.26 Ogden 52 1A 66.74 DM Grandview Park 41 8.07
48 01/06/2009 2A 88.01 Wilton 34 2A 78.46 West Liberty 54 7.96
49 01/13/2009 2A 52.07 Oakland Riverside 67 2A 58.43 Audubon 58 7.95
50 01/23/2009 2A 77.25 Northwest Webster 57 2A 83.59 Lake View East Sac 45 7.93
51 01/30/2009 2A 54.27 East Marshall 58 2A 60.49 Conrad BCLUW 54 7.82
52 01/06/2009 2A 90.94 Cherokee Washington 45 3A 81.53 Estherville LC 54 7.82
53 01/19/2009 3A 68.70 Fairfield 52 2A 74.91 Albia 49 7.80
54 12/09/2008 1A 56.43 Afton East Union 54 2A 62.61 Mount Ayr 51 7.78
55 01/20/2009 1A 73.02 Woodward Academy 55 2A 63.75 Colfax-Mingo 58 7.68
56 01/13/2009 2A 88.59 Sioux Central 47 1A 79.37 Alta 49 7.62
57 12/05/2008 3A 78.38 Storm Lake 56 2A 84.41 Emmetsburg 54 7.62
58 01/23/2009 3A 58.33 Osceola Clarke 43 2A 64.30 Eddyville-Blakesburg 37 7.56
59 12/12/2008 3A 68.99 Chariton 59 2A 74.91 Albia 56 7.51
60 02/09/2009 1A 80.13 Villisca 51 2A 71.05 Clarinda Academy 59 7.49
61 01/13/2009 2A 61.84 Nashua-Plainfield 69 1A 67.71 Rockford 64 7.46
62 01/19/2009 2A 77.54 Corydon Wayne 51 1A 68.61 Southeast Warren 55 7.33
63 01/20/2009 1A 71.41 Mason City Newman 61 2A 77.13 Britt West Hancock 60 7.31
64 02/10/2009 2A 94.57 Hinton 97 2A 100.28 Unity Christian 91 7.30
65 01/22/2009 3A 69.26 Fort Madison 54 2A 74.91 Albia 48 7.25
66 02/09/2009 1A 75.40 Storm Lake St Mary 77 2A 80.99 Pocahontas PA-P-P 64 7.19
Class 1A Biggest Upsets
R Date Level Stren Visitor Score Level Stren Home Score Predict
1 01/13/2009 1A 77.55 Tripoli 55 1A 52.27 Latimer CAL 57 23.68
2 02/06/2009 1A 65.77 Riceville 44 2A 82.51 Central Springs 34 18.33
3 01/12/2009 1A 57.26 Seymour 45 1A 37.65 Moravia 48 18.02
4 12/09/2008 1A 56.59 Essex 58 1A 37.07 South Page 61 17.93
5 02/10/2009 1A 86.45 Preston 43 1A 67.40 Andrew 46 17.46
6 12/13/2008 3A 69.26 Fort Madison 71 1A 84.80 Notre Dame 65 17.14
7 01/31/2009 1A 66.74 DM Grandview Park 48 3A 81.97 Saydel 47 16.83
8 01/24/2009 2A 82.46 Guthrie Center 52 1A 64.81 Elk Horn-Kimballton 55 16.06
9 01/23/2009 1A 88.43 Galva-Holstein 46 1A 70.81 Woodbury Central 74 16.03
10 01/09/2009 1A 73.49 Coon Rapids-Bayard 53 1A 87.68 Van Meter 45 15.79
11 02/03/2009 1A 60.55 Janesville 57 1A 74.74 Walnut Ridge 51 15.78
12 01/05/2009 1A 65.53 Newell-Fonda 71 1A 79.37 Alta 58 15.43
13 01/31/2009 1A 57.26 Seymour 55 1A 40.62 Bussey Twin Cedars 57 15.05
14 12/12/2008 2A 77.25 Northwest Webster 55 1A 60.74 Rockwell City-Lytton 57 14.92
15 01/09/2009 1A 47.51 Crystal Lake W-CL-T 48 1A 60.75 Graettinger-Terril 40 14.83
16 01/08/2009 1A 59.08 Lisbon 72 2A 71.22 Alburnett 68 13.74
17 01/10/2009 1A 66.74 DM Grandview Park 54 1A 78.67 Colo NESCO 51 13.53
18 02/07/2009 1A 83.26 Wapsie Valley 24 1A 95.06 Cedar Falls NU 21 13.39
19 01/09/2009 2A 67.06 Keosauqua Van Buren 62 1A 78.22 Fort Madison Trinity 51 12.76
20 12/12/2008 1A 67.71 Rockford 57 1A 78.67 Northwood-Kensett 46 12.56
21 12/12/2008 1A 67.84 North Iowa 65 2A 78.75 Lake Mills 54 12.50
22 01/27/2009 1A 87.91 Lynnville-Sully 55 1A 73.89 North Mahaska 59 12.43
23 01/09/2009 1A 86.58 Maynard West Central 58 2A 72.59 Monona MFL MarMac 59 12.40
24 01/09/2009 1A 56.59 Essex 58 1A 67.05 Sidney 49 12.05
25 01/20/2009 1A 77.66 Montezuma 59 1A 87.92 Victor HLV 46 11.85
26 02/09/2009 1A 44.50 Diagonal 47 1A 54.50 WDM Iowa Christian 44 11.60
27 01/05/2009 1A 64.52 Wyoming Midland 42 1A 74.41 Bellevue Marquette 41 11.49
28 01/30/2009 1A 66.10 Woodbine 49 1A 53.15 West Harrison 53 11.36
29 01/26/2009 2A 55.47 Mediapolis 43 1A 65.01 Winfield-Mt Union 41 11.13
30 01/17/2009 2A 55.47 Mediapolis 44 1A 66.45 Riverside Highland 38 10.98
31 02/10/2009 2A 64.27 Sigourney 57 1A 73.60 Brooklyn BGM 55 10.92
32 02/03/2009 1A 93.12 Boyden-Hull 49 2A 80.83 Inwood West Lyon 67 10.69
33 12/09/2008 1A 67.35 Southeast Webster 65 1A 76.44 Southern Cal 60 10.68
34 02/07/2009 1A 55.47 West Bend-Mallard 55 1A 64.47 North Sentral 45 10.59
35 02/03/2009 1A 64.33 Elgin Valley 58 2A 73.02 Turkey Valley 52 10.29
36 01/08/2009 1A 60.55 Janesville 58 1A 68.96 Dunkerton 39 10.00
37 01/05/2009 2A 82.03 Sloan Westwood 49 1A 70.81 Woodbury Central 50 9.62
38 02/07/2009 1A 52.80 Schaller-Crestland 38 1A 60.74 Rockwell City-Lytton 36 9.54
39 01/13/2009 1A 65.65 East Greene 71 2A 73.54 Earlham 68 9.48
40 02/10/2009 1A 62.12 Wayland WACO 56 2A 51.39 Columbus Junction 67 9.14
41 02/06/2009 1A 81.84 Central City 43 2A 71.22 Alburnett 46 9.02
42 12/16/2008 1A 66.10 Woodbine 53 1A 73.53 Dunlap Boyer Valley 52 9.02
43 01/27/2009 1A 61.81 Miles East Central 66 2A 69.18 Camanche 55 8.96
44 12/05/2008 2A 92.98 Sibley-Ocheyedan 55 1A 82.57 George-Little Rock 60 8.82
45 01/27/2009 1A 70.55 Traer North Tama 53 1A 77.55 Tripoli 46 8.59
46 01/06/2009 1A 58.85 Glidden-Ralston 60 1A 65.65 East Greene 48 8.40
47 01/16/2009 3A 86.72 Iowa Falls-Alden 58 1A 76.90 Algona Garrigan 63 8.23
48 12/05/2008 2A 60.26 Ogden 52 1A 66.74 DM Grandview Park 41 8.07
49 01/16/2009 1A 66.85 Moulton-Udell 41 1A 57.26 Seymour 46 8.00
50 02/06/2009 1A 54.50 WDM Iowa Christian 53 1A 44.99 Paton-Churdan 58 7.92
51 01/26/2009 1A 73.89 North Mahaska 44 1A 64.40 English Valleys 58 7.90
52 12/09/2008 1A 76.50 Stanton 52 1A 67.05 Sidney 54 7.86
53 01/16/2009 1A 86.58 Maynard West Central 43 1A 77.20 Postville 47 7.78
54 01/13/2009 1A 70.55 Traer North Tama 62 1A 76.74 Don Bosco 55 7.78
55 12/09/2008 1A 56.43 Afton East Union 54 2A 62.61 Mount Ayr 51 7.78
56 01/20/2009 1A 73.02 Woodward Academy 55 2A 63.75 Colfax-Mingo 58 7.68
57 01/13/2009 1A 75.33 Westside Ar-We-Va 51 1A 66.10 Woodbine 58 7.63
58 01/13/2009 2A 88.59 Sioux Central 47 1A 79.37 Alta 49 7.62
59 02/09/2009 1A 80.13 Villisca 51 2A 71.05 Clarinda Academy 59 7.49
60 01/13/2009 2A 61.84 Nashua-Plainfield 69 1A 67.71 Rockford 64 7.46
61 01/17/2009 1A 89.62 Iowa Mennonite 53 3A 80.65 Keokuk 63 7.38
62 02/07/2009 1A 70.81 Woodbury Central 55 1A 61.89 Charter Oak-Ute 57 7.33
63 01/19/2009 2A 77.54 Corydon Wayne 51 1A 68.61 Southeast Warren 55 7.33
64 01/20/2009 1A 71.41 Mason City Newman 61 2A 77.13 Britt West Hancock 60 7.31
65 01/23/2009 1A 63.34 Orient-Macksburg 31 1A 54.50 WDM Iowa Christian 49 7.25
66 02/09/2009 1A 75.40 Storm Lake St Mary 77 2A 80.99 Pocahontas PA-P-P 64 7.19