Class 4A Biggest Upsets
R Date Level Stren Visitor Score Level Stren Home Score Predict
1 12/05/2008 4A 98.39 Waukee 51 4A 76.13 Indianola 57 20.71
2 12/02/2008 4A 86.29 Dubuque Hempstead 53 4A 103.60 Pleasant Valley 49 18.85
3 12/12/2008 4A 102.98 Marshalltown 49 4A 83.27 Fort Dodge 55 18.17
4 02/03/2009 4A 86.29 Dubuque Hempstead 54 4A 99.81 CR Jefferson 53 15.06
5 01/09/2009 4A 105.53 Sioux City East 85 3A 119.78 Sioux City Heelan 82 14.24
6 01/31/2009 4A 80.92 Cedar Rapids Prairie 71 3A 92.29 Mount Pleasant 65 12.92
7 02/03/2009 4A 82.93 Mason City 60 4A 93.37 WDM Dowling 57 11.98
8 02/20/2009 4A 117.95 Marion Linn-Mar 52 4A 104.86 Cedar Falls 63 11.54
9 12/05/2008 4A 89.95 CB Lincoln 53 4A 99.10 Sioux City North 49 10.69
10 02/13/2009 3A 93.09 Davenport Assumption 55 4A 102.10 Davenport Central 52 10.56
11 12/22/2008 4A 111.75 Bettendorf 39 4A 99.70 Eldridge North Scott 45 10.50
12 12/02/2008 4A 100.92 Des Moines Hoover 55 4A 88.89 WDM Valley 58 10.48
13 02/23/2009 4A 93.80 Clinton 53 4A 102.10 Davenport Central 51 9.85
14 01/09/2009 4A 104.86 Cedar Falls 31 4A 93.63 Waterloo West 33 9.68
15 02/14/2009 4A 97.54 Sioux City West 68 4A 105.53 Sioux City East 67 9.54
16 01/23/2009 4A 74.18 Newton 54 3A 82.09 Boone 52 9.46
17 12/06/2008 4A 91.35 Cedar Rapids Xavier 62 3A 80.56 Waverly-Shell Rock 65 9.25
18 01/20/2009 4A 93.18 Oskaloosa 50 3A 100.12 Pella 44 8.48
19 12/20/2008 4A 104.48 Southeast Polk 71 4A 94.46 Des Moines Roosevelt 74 8.48
20 01/13/2009 4A 94.46 Des Moines Roosevelt 68 4A 100.92 Des Moines Hoover 63 8.00
21 01/27/2009 4A 99.10 Sioux City North 48 4A 89.95 CB Lincoln 58 7.61
22 03/03/2009 4A 112.45 Cedar Rapids Kennedy 35 4A 104.86 Cedar Falls 37 7.58
23 01/06/2009 EX 99.53 South Sioux City NE 64 4A 105.53 Sioux City East 62 7.54
24 01/13/2009 4A 87.17 Davenport North 50 3A 93.09 Davenport Assumption 46 7.46
Class 3A Biggest Upsets
R Date Level Stren Visitor Score Level Stren Home Score Predict
1 12/13/2008 3A 67.36 Fort Madison 71 1A 84.82 Notre Dame 65 19.00
2 01/31/2009 1A 62.29 DM Grandview Park 48 3A 79.16 Saydel 47 18.41
3 12/09/2008 2A 76.09 Carroll Kuemper 50 3A 92.62 Denison-Schleswig 46 18.07
4 12/01/2008 3A 70.12 Nevada 38 2A 82.98 Roland-Story 34 14.41
5 01/09/2009 4A 105.53 Sioux City East 85 3A 119.78 Sioux City Heelan 82 14.24
6 01/17/2009 1A 92.63 Iowa Mennonite 53 3A 76.99 Keokuk 63 14.09
7 01/09/2009 2A 95.26 Dyersville Beckman 37 3A 79.99 West Delaware 43 13.73
8 02/10/2009 3A 98.29 Marion 48 3A 83.19 Clear Creek-Amana 50 13.56
9 01/29/2009 2A 60.21 Eddyville-Blakesburg 60 3A 72.10 Centerville 39 13.44
10 01/31/2009 4A 80.92 Cedar Rapids Prairie 71 3A 92.29 Mount Pleasant 65 12.92
11 02/03/2009 3A 80.56 Waverly-Shell Rock 61 3A 91.22 New Hampton 49 12.21
12 01/27/2009 3A 81.72 Webster City 54 2A 68.10 Humboldt 60 12.08
13 01/27/2009 3A 67.36 Fort Madison 89 2A 76.86 Bloomfield Davis 86 11.05
14 02/09/2009 3A 78.01 Independence 58 3A 87.36 Oelwein 57 10.90
15 01/19/2009 3A 77.38 Vinton-Shellsburg 82 3A 86.62 Williamsburg 67 10.78
16 02/13/2009 3A 93.09 Davenport Assumption 55 4A 102.10 Davenport Central 52 10.56
17 01/16/2009 3A 83.50 Iowa Falls-Alden 58 1A 71.40 Algona Garrigan 63 10.56
18 12/05/2008 3A 75.21 Storm Lake 56 2A 84.18 Emmetsburg 54 10.52
19 02/06/2009 3A 87.36 Oelwein 76 3A 75.37 Decorah 79 10.44
20 12/05/2008 2A 68.10 Humboldt 44 3A 56.31 Clear Lake 47 10.24
21 01/08/2009 3A 66.14 Chariton 50 2A 74.60 Corydon Wayne 40 10.00
22 02/06/2009 3A 67.36 Fort Madison 66 3A 75.58 Washington 64 9.76
23 01/19/2009 3A 64.72 Fairfield 52 2A 72.88 Albia 49 9.71
24 01/23/2009 4A 74.18 Newton 54 3A 82.09 Boone 52 9.46
25 12/06/2008 4A 91.35 Cedar Rapids Xavier 62 3A 80.56 Waverly-Shell Rock 65 9.25
26 01/03/2009 2A 76.86 Bloomfield Davis 46 3A 66.14 Chariton 60 9.18
27 02/10/2009 3A 81.28 Tama South Tama 37 3A 88.73 Grinnell 35 8.99
28 01/13/2009 EX 93.07 Prairie du Chien WI 52 3A 82.61 Waukon 54 8.91
29 01/20/2009 4A 93.18 Oskaloosa 50 3A 100.12 Pella 44 8.48
30 12/12/2008 3A 66.14 Chariton 59 2A 72.88 Albia 56 8.29
31 01/10/2009 3A 80.56 Waverly-Shell Rock 58 2A 70.78 Waterloo Columbus 62 8.24
32 02/03/2009 3A 82.09 Boone 68 3A 88.73 Grinnell 62 8.18
33 12/12/2008 2A 70.78 Waterloo Columbus 60 3A 77.38 Vinton-Shellsburg 49 8.15
34 01/20/2009 3A 84.99 Forest City 66 2A 75.32 Lake Mills 73 8.13
35 12/06/2008 3A 88.73 Grinnell 58 3A 94.92 Mount Vernon 57 7.73
36 01/27/2009 3A 86.62 Williamsburg 66 3A 77.38 Vinton-Shellsburg 70 7.69
37 01/16/2009 3A 66.14 Chariton 64 3A 56.98 Osceola Clarke 65 7.62
38 01/06/2009 2A 87.29 Cherokee Washington 45 3A 78.19 Estherville LC 54 7.56
39 01/13/2009 4A 87.17 Davenport North 50 3A 93.09 Davenport Assumption 46 7.46
Class 2A Biggest Upsets
R Date Level Stren Visitor Score Level Stren Home Score Predict
1 01/23/2009 2A 73.15 Britt West Hancock 60 2A 91.79 Garner-Hayfield 58 20.19
2 12/09/2008 2A 76.09 Carroll Kuemper 50 3A 92.62 Denison-Schleswig 46 18.07
3 01/23/2009 2A 68.95 Alleman North Polk 72 2A 84.33 Jefferson-Scranton 69 16.92
4 02/06/2009 1A 61.40 Riceville 44 2A 76.55 Central Springs 34 16.69
5 12/05/2008 2A 86.81 Des Moines Christian 57 2A 69.29 Stuart West Central 64 15.98
6 12/13/2008 2A 96.96 CB St Albert 48 2A 80.13 Sloan Westwood 52 15.29
7 12/04/2008 2A 60.47 Arlington Starmont 49 2A 74.11 Dike-New Hartford 46 15.18
8 12/12/2008 2A 73.58 Northwest Webster 55 1A 57.03 Rockwell City-Lytton 57 15.00
9 12/01/2008 3A 70.12 Nevada 38 2A 82.98 Roland-Story 34 14.41
10 01/08/2009 1A 55.30 Lisbon 72 2A 68.08 Alburnett 68 14.33
11 01/24/2009 2A 77.99 Guthrie Center 52 1A 62.39 Elk Horn-Kimballton 55 14.06
12 02/03/2009 1A 60.93 Elgin Valley 58 2A 73.25 Turkey Valley 52 13.86
13 01/09/2009 2A 95.26 Dyersville Beckman 37 3A 79.99 West Delaware 43 13.73
14 01/27/2009 2A 62.15 Eldora South Hardin 58 2A 74.11 Dike-New Hartford 51 13.50
15 01/09/2009 2A 67.25 Keosauqua Van Buren 62 1A 79.18 Fort Madison Trinity 51 13.47
16 01/29/2009 2A 60.21 Eddyville-Blakesburg 60 3A 72.10 Centerville 39 13.44
17 01/24/2009 2A 61.78 Missouri Valley 49 2A 73.54 Griswold 46 13.31
18 12/23/2008 2A 87.82 Cascade W Dubuque 38 2A 73.00 North Linn 39 13.28
19 01/09/2009 1A 85.79 Maynard West Central 58 2A 71.09 Monona MFL MarMac 59 13.16
20 01/26/2009 2A 54.64 Mediapolis 43 1A 65.88 Winfield-Mt Union 41 12.79
21 01/13/2009 1A 61.17 East Greene 71 2A 72.29 Earlham 68 12.66
22 01/20/2009 2A 62.20 North Fayette 56 2A 73.25 Turkey Valley 44 12.60
23 02/07/2009 2A 75.35 Clarinda Academy 62 1A 61.34 Orient-Macksburg 67 12.46
24 02/10/2009 2A 55.56 Sigourney 57 1A 66.29 Brooklyn BGM 55 12.28
25 01/08/2009 2A 58.31 South Hamilton 44 2A 68.95 Alleman North Polk 40 12.19
26 01/27/2009 3A 81.72 Webster City 54 2A 68.10 Humboldt 60 12.08
27 12/12/2008 1A 65.35 North Iowa 65 2A 75.32 Lake Mills 54 11.51
28 01/17/2009 2A 54.64 Mediapolis 44 1A 65.93 Riverside Highland 38 11.29
29 02/03/2009 1A 92.42 Boyden-Hull 49 2A 79.78 Inwood West Lyon 67 11.10
30 01/23/2009 2A 73.58 Northwest Webster 57 2A 83.09 Lake View East Sac 45 11.06
31 01/27/2009 3A 67.36 Fort Madison 89 2A 76.86 Bloomfield Davis 86 11.05
32 01/05/2009 2A 80.13 Sloan Westwood 49 1A 67.73 Woodbury Central 50 10.85
33 12/05/2008 3A 75.21 Storm Lake 56 2A 84.18 Emmetsburg 54 10.52
34 02/19/2009 2A 83.09 Lake View East Sac 43 2A 92.05 Battle Creek BC-IG 39 10.50
35 02/06/2009 1A 80.01 Central City 43 2A 68.08 Alburnett 46 10.38
36 01/24/2009 2A 89.74 Gladbrook-Reinbeck 47 2A 77.94 Denver 50 10.26
37 12/05/2008 2A 68.10 Humboldt 44 3A 56.31 Clear Lake 47 10.24
38 02/03/2009 2A 64.47 Belmond-Klemme 70 2A 73.15 Britt West Hancock 68 10.23
39 01/30/2009 2A 74.60 Corydon Wayne 62 2A 83.07 Nodaway Valley 45 10.01
40 01/08/2009 3A 66.14 Chariton 50 2A 74.60 Corydon Wayne 40 10.00
41 01/19/2009 3A 64.72 Fairfield 52 2A 72.88 Albia 49 9.71
42 12/05/2008 2A 93.87 Sibley-Ocheyedan 55 1A 82.68 George-Little Rock 60 9.64
43 01/29/2009 2A 88.16 Wellman Mid-Prairie 37 2A 77.13 West Branch 40 9.48
44 02/24/2009 2A 84.33 Jefferson-Scranton 42 2A 74.86 Grundy Center 43 9.46
45 02/19/2009 2A 75.35 Clarinda Academy 63 2A 83.07 Nodaway Valley 55 9.27
46 01/03/2009 2A 76.86 Bloomfield Davis 46 3A 66.14 Chariton 60 9.18
47 01/30/2009 2A 84.18 Emmetsburg 73 2A 91.76 Sheldon 63 9.13
48 02/10/2009 1A 62.10 Wayland WACO 56 2A 51.48 Columbus Junction 67 9.08
49 01/27/2009 1A 58.79 Miles East Central 66 2A 66.28 Camanche 55 9.04
50 01/30/2009 2A 50.16 East Marshall 58 2A 57.51 Conrad BCLUW 54 8.90
51 01/13/2009 2A 49.56 Oakland Riverside 67 2A 56.89 Audubon 58 8.88
52 01/27/2009 1A 68.26 Tabor Fremont-Mills 53 2A 75.35 Clarinda Academy 44 8.63
53 01/06/2009 2A 87.38 Wilton 34 2A 77.38 West Liberty 54 8.45
54 01/13/2009 1A 63.31 Springville 50 2A 70.18 Monticello 46 8.42
55 12/12/2008 3A 66.14 Chariton 59 2A 72.88 Albia 56 8.29
56 01/10/2009 3A 80.56 Waverly-Shell Rock 58 2A 70.78 Waterloo Columbus 62 8.24
57 02/09/2009 1A 70.78 Storm Lake St Mary 77 2A 77.44 Pocahontas PA-P-P 64 8.20
58 12/09/2008 1A 53.75 Afton East Union 54 2A 60.40 Mount Ayr 51 8.20
59 12/12/2008 2A 70.78 Waterloo Columbus 60 3A 77.38 Vinton-Shellsburg 49 8.15
60 01/20/2009 3A 84.99 Forest City 66 2A 75.32 Lake Mills 73 8.13
61 12/13/2008 2A 83.09 Lake View East Sac 43 2A 73.58 Northwest Webster 55 7.97
62 01/20/2009 1A 69.16 Woodward Academy 55 2A 59.75 Colfax-Mingo 58 7.87
63 01/13/2009 2A 56.98 Nashua-Plainfield 69 1A 63.21 Rockford 64 7.78
64 02/10/2009 2A 92.87 Hinton 97 2A 99.09 Unity Christian 91 7.76
65 12/06/2008 1A 69.16 Woodward Academy 65 2A 75.35 Clarinda Academy 54 7.73
66 02/06/2009 1A 61.09 New London 65 2A 67.25 Keosauqua Van Buren 49 7.71
67 01/20/2009 2A 66.30 Woodward-Granger 43 2A 57.07 Ogden 52 7.68
68 01/06/2009 2A 87.29 Cherokee Washington 45 3A 78.19 Estherville LC 54 7.56
69 01/13/2009 2A 71.46 Iowa City Regina 48 2A 77.38 West Liberty 44 7.46
70 01/13/2009 2A 85.27 Sioux Central 47 1A 76.31 Alta 49 7.42
71 01/16/2009 2A 86.81 Des Moines Christian 35 2A 77.99 Guthrie Center 40 7.28
Class 1A Biggest Upsets
R Date Level Stren Visitor Score Level Stren Home Score Predict
1 01/13/2009 1A 73.40 Tripoli 55 1A 48.25 Latimer CAL 57 23.61
2 12/13/2008 3A 67.36 Fort Madison 71 1A 84.82 Notre Dame 65 19.00
3 01/31/2009 1A 62.29 DM Grandview Park 48 3A 79.16 Saydel 47 18.41
4 01/12/2009 1A 54.02 Seymour 45 1A 34.60 Moravia 48 17.88
5 02/06/2009 1A 61.40 Riceville 44 2A 76.55 Central Springs 34 16.69
6 01/10/2009 1A 62.29 DM Grandview Park 54 1A 76.89 Colo NESCO 51 16.14
7 01/31/2009 1A 54.02 Seymour 55 1A 36.76 Bussey Twin Cedars 57 15.71
8 02/07/2009 1A 82.33 Wapsie Valley 24 1A 96.34 Cedar Falls NU 21 15.56
9 02/10/2009 1A 82.83 Preston 43 1A 65.82 Andrew 46 15.46
10 01/09/2009 1A 44.79 Crystal Lake W-CL-T 48 1A 58.67 Graettinger-Terril 40 15.42
11 12/12/2008 2A 73.58 Northwest Webster 55 1A 57.03 Rockwell City-Lytton 57 15.00
12 02/03/2009 1A 57.51 Janesville 57 1A 70.72 Walnut Ridge 51 14.76
13 01/09/2009 1A 71.05 Coon Rapids-Bayard 53 1A 84.11 Van Meter 45 14.60
14 12/09/2008 1A 56.35 Essex 58 1A 40.35 South Page 61 14.45
15 01/08/2009 1A 55.30 Lisbon 72 2A 68.08 Alburnett 68 14.33
16 01/05/2009 1A 63.60 Newell-Fonda 71 1A 76.31 Alta 58 14.26
17 01/17/2009 1A 92.63 Iowa Mennonite 53 3A 76.99 Keokuk 63 14.09
18 01/24/2009 2A 77.99 Guthrie Center 52 1A 62.39 Elk Horn-Kimballton 55 14.06
19 02/03/2009 1A 60.93 Elgin Valley 58 2A 73.25 Turkey Valley 52 13.86
20 01/23/2009 1A 82.88 Galva-Holstein 46 1A 67.73 Woodbury Central 74 13.60
21 01/09/2009 2A 67.25 Keosauqua Van Buren 62 1A 79.18 Fort Madison Trinity 51 13.47
22 01/09/2009 1A 85.79 Maynard West Central 58 2A 71.09 Monona MFL MarMac 59 13.16
23 01/26/2009 2A 54.64 Mediapolis 43 1A 65.88 Winfield-Mt Union 41 12.79
24 02/09/2009 1A 42.62 Diagonal 47 1A 53.85 WDM Iowa Christian 44 12.78
25 01/27/2009 1A 80.57 Lynnville-Sully 55 1A 66.36 North Mahaska 59 12.67
26 01/13/2009 1A 61.17 East Greene 71 2A 72.29 Earlham 68 12.66
27 02/07/2009 2A 75.35 Clarinda Academy 62 1A 61.34 Orient-Macksburg 67 12.46
28 02/10/2009 2A 55.56 Sigourney 57 1A 66.29 Brooklyn BGM 55 12.28
29 01/09/2009 1A 56.35 Essex 58 1A 67.03 Sidney 49 12.22
30 01/05/2009 1A 61.17 Wyoming Midland 42 1A 71.69 Bellevue Marquette 41 12.06
31 01/30/2009 1A 63.34 Woodbine 49 1A 49.84 West Harrison 53 11.95
32 12/12/2008 1A 65.35 North Iowa 65 2A 75.32 Lake Mills 54 11.51
33 01/17/2009 2A 54.64 Mediapolis 44 1A 65.93 Riverside Highland 38 11.29
34 01/20/2009 1A 70.82 Montezuma 59 1A 80.52 Victor HLV 46 11.25
35 12/12/2008 1A 63.21 Rockford 57 1A 72.82 Northwood-Kensett 46 11.15
36 02/03/2009 1A 92.42 Boyden-Hull 49 2A 79.78 Inwood West Lyon 67 11.10
37 01/05/2009 2A 80.13 Sloan Westwood 49 1A 67.73 Woodbury Central 50 10.85
38 01/16/2009 3A 83.50 Iowa Falls-Alden 58 1A 71.40 Algona Garrigan 63 10.56
39 02/06/2009 1A 80.01 Central City 43 2A 68.08 Alburnett 46 10.38
40 02/07/2009 1A 53.27 West Bend-Mallard 55 1A 61.85 North Sentral 45 10.12
41 02/07/2009 1A 48.62 Schaller-Crestland 38 1A 57.03 Rockwell City-Lytton 36 9.96
42 02/06/2009 1A 53.85 WDM Iowa Christian 53 1A 42.50 Paton-Churdan 58 9.81
43 12/05/2008 2A 93.87 Sibley-Ocheyedan 55 1A 82.68 George-Little Rock 60 9.64
44 12/09/2008 1A 63.98 Southeast Webster 65 1A 72.02 Southern Cal 60 9.59
45 01/16/2009 1A 85.79 Maynard West Central 43 1A 74.94 Postville 47 9.31
46 01/27/2009 1A 65.83 Traer North Tama 53 1A 73.40 Tripoli 46 9.11
47 02/10/2009 1A 62.10 Wayland WACO 56 2A 51.48 Columbus Junction 67 9.08
48 01/27/2009 1A 58.79 Miles East Central 66 2A 66.28 Camanche 55 9.04
49 02/16/2009 1A 40.35 South Page 78 1A 47.82 Farragut 74 9.01
50 01/13/2009 1A 73.83 Westside Ar-We-Va 51 1A 63.34 Woodbine 58 8.95
51 01/08/2009 1A 57.51 Janesville 58 1A 64.76 Dunkerton 39 8.80
52 01/27/2009 1A 68.26 Tabor Fremont-Mills 53 2A 75.35 Clarinda Academy 44 8.63
53 12/16/2008 1A 63.34 Woodbine 53 1A 70.42 Dunlap Boyer Valley 52 8.62
54 01/13/2009 1A 65.83 Traer North Tama 62 1A 72.81 Don Bosco 55 8.52
55 01/13/2009 1A 63.31 Springville 50 2A 70.18 Monticello 46 8.42
56 01/27/2009 1A 71.05 Coon Rapids-Bayard 48 1A 61.17 East Greene 50 8.33
57 02/09/2009 1A 70.78 Storm Lake St Mary 77 2A 77.44 Pocahontas PA-P-P 64 8.20
58 12/09/2008 1A 53.75 Afton East Union 54 2A 60.40 Mount Ayr 51 8.20
59 01/22/2009 1A 72.82 Northwood-Kensett 50 1A 79.41 Ventura 42 8.14
60 01/20/2009 1A 69.16 Woodward Academy 55 2A 59.75 Colfax-Mingo 58 7.87
61 01/13/2009 2A 56.98 Nashua-Plainfield 69 1A 63.21 Rockford 64 7.78
62 12/06/2008 1A 69.16 Woodward Academy 65 2A 75.35 Clarinda Academy 54 7.73
63 01/30/2009 1A 57.51 Janesville 36 1A 48.25 Latimer CAL 48 7.72
64 02/06/2009 1A 61.09 New London 65 2A 67.25 Keosauqua Van Buren 49 7.71
65 01/16/2009 1A 63.19 Moulton-Udell 41 1A 54.02 Seymour 46 7.63
66 02/24/2009 1A 65.35 North Iowa 73 1A 71.40 Algona Garrigan 65 7.59
67 01/13/2009 2A 85.27 Sioux Central 47 1A 76.31 Alta 49 7.42
68 12/12/2008 1A 36.76 Bussey Twin Cedars 56 1A 42.62 Diagonal 54 7.40
69 01/26/2009 1A 66.36 North Mahaska 44 1A 57.47 English Valleys 58 7.34