Class 4A Biggest Upsets
R Date Level Stren Visitor Score Level Stren Home Score Predict
1 12/05/2008 4A 98.73 Waukee 51 4A 77.17 Indianola 57 20.02
2 12/02/2008 4A 88.58 Dubuque Hempstead 53 4A 105.67 Pleasant Valley 49 18.63
3 12/12/2008 4A 103.21 Marshalltown 49 4A 84.05 Fort Dodge 55 17.61
4 02/03/2009 4A 88.58 Dubuque Hempstead 54 4A 101.80 CR Jefferson 53 14.76
5 01/31/2009 4A 83.48 Cedar Rapids Prairie 71 3A 94.38 Mount Pleasant 65 12.45
6 01/09/2009 4A 106.57 Sioux City East 85 3A 118.66 Sioux City Heelan 82 12.09
7 02/03/2009 4A 83.89 Mason City 60 4A 93.82 WDM Dowling 57 11.47
8 12/22/2008 4A 114.86 Bettendorf 39 4A 101.88 Eldridge North Scott 45 11.43
9 02/20/2009 4A 119.17 Marion Linn-Mar 52 4A 106.44 Cedar Falls 63 11.19
10 12/05/2008 4A 91.52 CB Lincoln 53 4A 100.33 Sioux City North 49 10.36
11 02/13/2009 3A 95.42 Davenport Assumption 55 4A 104.19 Davenport Central 52 10.32
12 12/02/2008 4A 101.17 Des Moines Hoover 55 4A 89.51 WDM Valley 58 10.12
13 02/23/2009 4A 96.19 Clinton 53 4A 104.19 Davenport Central 51 9.54
14 02/14/2009 4A 98.71 Sioux City West 68 4A 106.57 Sioux City East 67 9.41
15 01/09/2009 4A 106.44 Cedar Falls 31 4A 95.71 Waterloo West 33 9.18
16 01/23/2009 4A 76.85 Newton 54 3A 84.41 Boone 52 9.10
17 12/06/2008 4A 93.54 Cedar Rapids Xavier 62 3A 82.95 Waverly-Shell Rock 65 9.04
18 01/20/2009 4A 94.95 Oskaloosa 50 3A 102.10 Pella 44 8.69
19 12/20/2008 4A 104.46 Southeast Polk 71 4A 94.83 Des Moines Roosevelt 74 8.08
20 01/13/2009 4A 94.83 Des Moines Roosevelt 68 4A 101.17 Des Moines Hoover 63 7.88
21 01/06/2009 EX 100.59 South Sioux City NE 64 4A 106.57 Sioux City East 62 7.52
22 03/03/2009 4A 113.91 Cedar Rapids Kennedy 35 4A 106.44 Cedar Falls 37 7.47
23 12/11/2008 4A 83.89 Mason City 64 3A 89.81 Charles City 61 7.46
Class 3A Biggest Upsets
R Date Level Stren Visitor Score Level Stren Home Score Predict
1 12/13/2008 3A 70.39 Fort Madison 71 1A 87.28 Notre Dame 65 18.44
2 01/31/2009 1A 65.44 DM Grandview Park 48 3A 81.47 Saydel 47 17.57
3 12/09/2008 2A 78.85 Carroll Kuemper 50 3A 94.79 Denison-Schleswig 46 17.48
4 12/01/2008 3A 72.83 Nevada 38 2A 85.41 Roland-Story 34 14.13
5 01/17/2009 1A 94.69 Iowa Mennonite 53 3A 79.58 Keokuk 63 13.57
6 01/09/2009 2A 97.12 Dyersville Beckman 37 3A 82.45 West Delaware 43 13.13
7 01/29/2009 2A 63.53 Eddyville-Blakesburg 60 3A 75.09 Centerville 39 13.10
8 02/10/2009 3A 100.12 Marion 48 3A 85.54 Clear Creek-Amana 50 13.04
9 01/31/2009 4A 83.48 Cedar Rapids Prairie 71 3A 94.38 Mount Pleasant 65 12.45
10 01/09/2009 4A 106.57 Sioux City East 85 3A 118.66 Sioux City Heelan 82 12.09
11 02/03/2009 3A 82.95 Waverly-Shell Rock 61 3A 93.15 New Hampton 49 11.74
12 01/27/2009 3A 83.95 Webster City 54 2A 70.80 Humboldt 60 11.61
13 01/27/2009 3A 70.39 Fort Madison 89 2A 79.70 Bloomfield Davis 86 10.85
14 02/09/2009 3A 80.54 Independence 58 3A 89.55 Oelwein 57 10.56
15 01/19/2009 3A 79.94 Vinton-Shellsburg 82 3A 88.96 Williamsburg 67 10.56
16 12/05/2008 3A 77.37 Storm Lake 56 2A 86.24 Emmetsburg 54 10.41
17 02/13/2009 3A 95.42 Davenport Assumption 55 4A 104.19 Davenport Central 52 10.32
18 01/16/2009 3A 85.75 Iowa Falls-Alden 58 1A 74.05 Algona Garrigan 63 10.15
19 02/06/2009 3A 89.55 Oelwein 76 3A 77.96 Decorah 79 10.05
20 01/08/2009 3A 69.30 Chariton 50 2A 77.57 Corydon Wayne 40 9.82
21 12/05/2008 2A 70.80 Humboldt 44 3A 59.51 Clear Lake 47 9.74
22 01/19/2009 3A 67.78 Fairfield 52 2A 75.82 Albia 49 9.58
23 02/06/2009 3A 70.39 Fort Madison 66 3A 78.27 Washington 64 9.42
24 01/23/2009 4A 76.85 Newton 54 3A 84.41 Boone 52 9.10
25 12/06/2008 4A 93.54 Cedar Rapids Xavier 62 3A 82.95 Waverly-Shell Rock 65 9.04
26 01/03/2009 2A 79.70 Bloomfield Davis 46 3A 69.30 Chariton 60 8.86
27 02/10/2009 3A 83.74 Tama South Tama 37 3A 90.91 Grinnell 35 8.71
28 01/20/2009 4A 94.95 Oskaloosa 50 3A 102.10 Pella 44 8.69
29 01/13/2009 EX 95.08 Prairie du Chien WI 52 3A 84.92 Waukon 54 8.62
30 02/19/2009 3A 106.54 Adel ADM 62 3A 113.56 Norwalk 59 8.57
31 12/12/2008 3A 69.30 Chariton 59 2A 75.82 Albia 56 8.07
32 02/03/2009 3A 84.41 Boone 68 3A 90.91 Grinnell 62 8.04
33 12/12/2008 2A 73.57 Waterloo Columbus 60 3A 79.94 Vinton-Shellsburg 49 7.91
34 01/10/2009 3A 82.95 Waverly-Shell Rock 58 2A 73.57 Waterloo Columbus 62 7.84
35 01/20/2009 3A 87.07 Forest City 66 2A 77.82 Lake Mills 73 7.70
36 12/06/2008 3A 90.91 Grinnell 58 3A 96.98 Mount Vernon 57 7.62
37 01/27/2009 3A 88.96 Williamsburg 66 3A 79.94 Vinton-Shellsburg 70 7.47
38 12/11/2008 4A 83.89 Mason City 64 3A 89.81 Charles City 61 7.46
39 01/16/2009 3A 69.30 Chariton 64 3A 60.34 Osceola Clarke 65 7.41
40 01/06/2009 2A 89.07 Cherokee Washington 45 3A 80.21 Estherville LC 54 7.32
Class 2A Biggest Upsets
R Date Level Stren Visitor Score Level Stren Home Score Predict
1 01/23/2009 2A 75.69 Britt West Hancock 60 2A 93.87 Garner-Hayfield 58 19.72
2 12/09/2008 2A 78.85 Carroll Kuemper 50 3A 94.79 Denison-Schleswig 46 17.48
3 01/23/2009 2A 71.88 Alleman North Polk 72 2A 86.83 Jefferson-Scranton 69 16.49
4 02/06/2009 1A 64.48 Riceville 44 2A 79.07 Central Springs 34 16.14
5 12/05/2008 2A 89.19 Des Moines Christian 57 2A 72.20 Stuart West Central 64 15.44
6 12/13/2008 2A 98.79 CB St Albert 48 2A 82.52 Sloan Westwood 52 14.73
7 12/04/2008 2A 63.68 Arlington Starmont 49 2A 76.73 Dike-New Hartford 46 14.60
8 12/12/2008 2A 76.24 Northwest Webster 55 1A 60.25 Rockwell City-Lytton 57 14.45
9 12/01/2008 3A 72.83 Nevada 38 2A 85.41 Roland-Story 34 14.13
10 01/08/2009 1A 58.78 Lisbon 72 2A 71.04 Alburnett 68 13.80
11 01/24/2009 2A 80.61 Guthrie Center 52 1A 65.56 Elk Horn-Kimballton 55 13.51
12 02/03/2009 1A 64.16 Elgin Valley 58 2A 75.97 Turkey Valley 52 13.36
13 01/09/2009 2A 97.12 Dyersville Beckman 37 3A 82.45 West Delaware 43 13.13
14 01/29/2009 2A 63.53 Eddyville-Blakesburg 60 3A 75.09 Centerville 39 13.10
15 01/09/2009 2A 70.31 Keosauqua Van Buren 62 1A 81.87 Fort Madison Trinity 51 13.10
16 01/27/2009 2A 65.27 Eldora South Hardin 58 2A 76.73 Dike-New Hartford 51 13.01
17 01/24/2009 2A 64.91 Missouri Valley 49 2A 76.36 Griswold 46 12.99
18 12/23/2008 2A 90.14 Cascade W Dubuque 38 2A 75.76 North Linn 39 12.83
19 01/09/2009 1A 88.08 Maynard West Central 58 2A 73.90 Monona MFL MarMac 59 12.64
20 01/26/2009 2A 58.12 Mediapolis 43 1A 68.91 Winfield-Mt Union 41 12.33
21 01/13/2009 1A 64.35 East Greene 71 2A 75.08 Earlham 68 12.27
22 01/20/2009 2A 65.36 North Fayette 56 2A 75.97 Turkey Valley 44 12.16
23 02/07/2009 2A 78.20 Clarinda Academy 62 1A 64.60 Orient-Macksburg 67 12.06
24 02/10/2009 2A 59.03 Sigourney 57 1A 69.34 Brooklyn BGM 55 11.85
25 01/08/2009 2A 61.64 South Hamilton 44 2A 71.88 Alleman North Polk 40 11.78
26 01/27/2009 3A 83.95 Webster City 54 2A 70.80 Humboldt 60 11.61
27 12/12/2008 1A 68.21 North Iowa 65 2A 77.82 Lake Mills 54 11.16
28 01/27/2009 3A 70.39 Fort Madison 89 2A 79.70 Bloomfield Davis 86 10.85
29 01/17/2009 2A 58.12 Mediapolis 44 1A 68.97 Riverside Highland 38 10.84
30 01/23/2009 2A 76.24 Northwest Webster 57 2A 85.42 Lake View East Sac 45 10.72
31 02/03/2009 1A 93.97 Boyden-Hull 49 2A 81.79 Inwood West Lyon 67 10.63
32 01/05/2009 2A 82.52 Sloan Westwood 49 1A 70.50 Woodbury Central 50 10.48
33 12/05/2008 3A 77.37 Storm Lake 56 2A 86.24 Emmetsburg 54 10.41
34 02/19/2009 2A 85.42 Lake View East Sac 43 2A 93.90 Battle Creek BC-IG 39 10.02
35 02/06/2009 1A 82.60 Central City 43 2A 71.04 Alburnett 46 10.01
36 01/24/2009 2A 91.93 Gladbrook-Reinbeck 47 2A 80.49 Denver 50 9.89
37 02/03/2009 2A 67.37 Belmond-Klemme 70 2A 75.69 Britt West Hancock 68 9.86
38 01/08/2009 3A 69.30 Chariton 50 2A 77.57 Corydon Wayne 40 9.82
39 12/05/2008 2A 70.80 Humboldt 44 3A 59.51 Clear Lake 47 9.74
40 01/30/2009 2A 77.57 Corydon Wayne 62 2A 85.65 Nodaway Valley 45 9.62
41 01/19/2009 3A 67.78 Fairfield 52 2A 75.82 Albia 49 9.58
42 02/24/2009 2A 86.83 Jefferson-Scranton 42 2A 77.54 Grundy Center 43 9.29
43 12/05/2008 2A 95.36 Sibley-Ocheyedan 55 1A 84.59 George-Little Rock 60 9.22
44 01/29/2009 2A 90.42 Wellman Mid-Prairie 37 2A 79.87 West Branch 40 9.01
45 02/19/2009 2A 78.20 Clarinda Academy 63 2A 85.65 Nodaway Valley 55 9.00
46 01/03/2009 2A 79.70 Bloomfield Davis 46 3A 69.30 Chariton 60 8.86
47 01/27/2009 1A 62.15 Miles East Central 66 2A 69.43 Camanche 55 8.82
48 01/30/2009 2A 53.77 East Marshall 58 2A 60.94 Conrad BCLUW 54 8.72
49 02/10/2009 1A 65.31 Wayland WACO 56 2A 55.06 Columbus Junction 67 8.70
50 01/30/2009 2A 86.24 Emmetsburg 73 2A 93.38 Sheldon 63 8.68
51 01/13/2009 2A 53.25 Oakland Riverside 67 2A 60.23 Audubon 58 8.53
52 01/27/2009 1A 71.28 Tabor Fremont-Mills 53 2A 78.20 Clarinda Academy 44 8.46
53 01/13/2009 1A 66.44 Springville 50 2A 73.08 Monticello 46 8.18
54 01/06/2009 2A 89.75 Wilton 34 2A 80.06 West Liberty 54 8.15
55 12/12/2008 3A 69.30 Chariton 59 2A 75.82 Albia 56 8.07
56 12/09/2008 1A 57.38 Afton East Union 54 2A 63.87 Mount Ayr 51 8.04
57 02/09/2009 1A 73.48 Storm Lake St Mary 77 2A 79.87 Pocahontas PA-P-P 64 7.93
58 12/12/2008 2A 73.57 Waterloo Columbus 60 3A 79.94 Vinton-Shellsburg 49 7.91
59 01/10/2009 3A 82.95 Waverly-Shell Rock 58 2A 73.57 Waterloo Columbus 62 7.84
60 01/13/2009 2A 60.03 Nashua-Plainfield 69 1A 66.23 Rockford 64 7.75
61 01/20/2009 3A 87.07 Forest City 66 2A 77.82 Lake Mills 73 7.70
62 12/13/2008 2A 85.42 Lake View East Sac 43 2A 76.24 Northwest Webster 55 7.63
63 01/20/2009 1A 72.14 Woodward Academy 55 2A 63.00 Colfax-Mingo 58 7.60
64 12/06/2008 1A 72.14 Woodward Academy 65 2A 78.20 Clarinda Academy 54 7.60
65 02/06/2009 1A 64.41 New London 65 2A 70.31 Keosauqua Van Buren 49 7.44
66 01/20/2009 2A 69.31 Woodward-Granger 43 2A 60.40 Ogden 52 7.36
67 02/10/2009 2A 94.61 Hinton 97 2A 100.42 Unity Christian 91 7.35
68 01/06/2009 2A 89.07 Cherokee Washington 45 3A 80.21 Estherville LC 54 7.32
Class 1A Biggest Upsets
R Date Level Stren Visitor Score Level Stren Home Score Predict
1 01/13/2009 1A 76.11 Tripoli 55 1A 51.75 Latimer CAL 57 22.81
2 12/13/2008 3A 70.39 Fort Madison 71 1A 87.28 Notre Dame 65 18.44
3 01/31/2009 1A 65.44 DM Grandview Park 48 3A 81.47 Saydel 47 17.57
4 01/12/2009 1A 57.72 Seymour 45 1A 38.85 Moravia 48 17.33
5 02/06/2009 1A 64.48 Riceville 44 2A 79.07 Central Springs 34 16.14
6 01/10/2009 1A 65.44 DM Grandview Park 54 1A 79.64 Colo NESCO 51 15.74
7 01/31/2009 1A 57.72 Seymour 55 1A 41.01 Bussey Twin Cedars 57 15.17
8 02/07/2009 1A 84.73 Wapsie Valley 24 1A 98.23 Cedar Falls NU 21 15.04
9 01/09/2009 1A 48.37 Crystal Lake W-CL-T 48 1A 61.79 Graettinger-Terril 40 14.97
10 02/10/2009 1A 85.38 Preston 43 1A 69.01 Andrew 46 14.83
11 12/12/2008 2A 76.24 Northwest Webster 55 1A 60.25 Rockwell City-Lytton 57 14.45
12 02/03/2009 1A 60.86 Janesville 57 1A 73.63 Walnut Ridge 51 14.32
13 01/09/2009 1A 73.91 Coon Rapids-Bayard 53 1A 86.46 Van Meter 45 14.09
14 12/09/2008 1A 59.74 Essex 58 1A 44.25 South Page 61 13.95
15 01/08/2009 1A 58.78 Lisbon 72 2A 71.04 Alburnett 68 13.80
16 01/05/2009 1A 66.53 Newell-Fonda 71 1A 78.79 Alta 58 13.80
17 01/17/2009 1A 94.69 Iowa Mennonite 53 3A 79.58 Keokuk 63 13.57
18 01/24/2009 2A 80.61 Guthrie Center 52 1A 65.56 Elk Horn-Kimballton 55 13.51
19 02/03/2009 1A 64.16 Elgin Valley 58 2A 75.97 Turkey Valley 52 13.36
20 01/09/2009 2A 70.31 Keosauqua Van Buren 62 1A 81.87 Fort Madison Trinity 51 13.10
21 01/23/2009 1A 85.04 Galva-Holstein 46 1A 70.50 Woodbury Central 74 13.00
22 01/09/2009 1A 88.08 Maynard West Central 58 2A 73.90 Monona MFL MarMac 59 12.64
23 01/26/2009 2A 58.12 Mediapolis 43 1A 68.91 Winfield-Mt Union 41 12.33
24 01/27/2009 1A 83.25 Lynnville-Sully 55 1A 69.43 North Mahaska 59 12.28
25 01/13/2009 1A 64.35 East Greene 71 2A 75.08 Earlham 68 12.27
26 02/09/2009 1A 46.64 Diagonal 47 1A 57.35 WDM Iowa Christian 44 12.25
27 02/07/2009 2A 78.20 Clarinda Academy 62 1A 64.60 Orient-Macksburg 67 12.06
28 02/10/2009 2A 59.03 Sigourney 57 1A 69.34 Brooklyn BGM 55 11.85
29 01/09/2009 1A 59.74 Essex 58 1A 70.03 Sidney 49 11.83
30 01/05/2009 1A 64.50 Wyoming Midland 42 1A 74.65 Bellevue Marquette 41 11.69
31 01/30/2009 1A 66.44 Woodbine 49 1A 53.38 West Harrison 53 11.52
32 12/12/2008 1A 68.21 North Iowa 65 2A 77.82 Lake Mills 54 11.16
33 01/20/2009 1A 73.77 Montezuma 59 1A 83.14 Victor HLV 46 10.91
34 01/17/2009 2A 58.12 Mediapolis 44 1A 68.97 Riverside Highland 38 10.84
35 12/12/2008 1A 66.23 Rockford 57 1A 75.42 Northwood-Kensett 46 10.74
36 02/03/2009 1A 93.97 Boyden-Hull 49 2A 81.79 Inwood West Lyon 67 10.63
37 01/05/2009 2A 82.52 Sloan Westwood 49 1A 70.50 Woodbury Central 50 10.48
38 01/16/2009 3A 85.75 Iowa Falls-Alden 58 1A 74.05 Algona Garrigan 63 10.15
39 02/06/2009 1A 82.60 Central City 43 2A 71.04 Alburnett 46 10.01
40 02/07/2009 1A 52.08 Schaller-Crestland 38 1A 60.25 Rockwell City-Lytton 36 9.71
41 02/07/2009 1A 56.71 West Bend-Mallard 55 1A 64.86 North Sentral 45 9.69
42 02/06/2009 1A 57.35 WDM Iowa Christian 53 1A 46.40 Paton-Churdan 58 9.40
43 12/09/2008 1A 66.96 Southeast Webster 65 1A 74.74 Southern Cal 60 9.32
44 12/05/2008 2A 95.36 Sibley-Ocheyedan 55 1A 84.59 George-Little Rock 60 9.22
45 01/16/2009 1A 88.08 Maynard West Central 43 1A 77.61 Postville 47 8.92
46 01/27/2009 1A 68.83 Traer North Tama 53 1A 76.11 Tripoli 46 8.82
47 01/27/2009 1A 62.15 Miles East Central 66 2A 69.43 Camanche 55 8.82
48 02/16/2009 1A 44.25 South Page 78 1A 51.43 Farragut 74 8.72
49 02/10/2009 1A 65.31 Wayland WACO 56 2A 55.06 Columbus Junction 67 8.70
50 01/13/2009 1A 76.59 Westside Ar-We-Va 51 1A 66.44 Woodbine 58 8.61
51 01/08/2009 1A 60.86 Janesville 58 1A 67.87 Dunkerton 39 8.56
52 01/27/2009 1A 71.28 Tabor Fremont-Mills 53 2A 78.20 Clarinda Academy 44 8.46
53 12/16/2008 1A 66.44 Woodbine 53 1A 73.25 Dunlap Boyer Valley 52 8.36
54 01/13/2009 1A 68.83 Traer North Tama 62 1A 75.61 Don Bosco 55 8.33
55 01/13/2009 1A 66.44 Springville 50 2A 73.08 Monticello 46 8.18
56 12/09/2008 1A 57.38 Afton East Union 54 2A 63.87 Mount Ayr 51 8.04
57 01/27/2009 1A 73.91 Coon Rapids-Bayard 48 1A 64.35 East Greene 50 8.01
58 02/09/2009 1A 73.48 Storm Lake St Mary 77 2A 79.87 Pocahontas PA-P-P 64 7.93
59 01/22/2009 1A 75.42 Northwood-Kensett 50 1A 81.78 Ventura 42 7.90
60 01/13/2009 2A 60.03 Nashua-Plainfield 69 1A 66.23 Rockford 64 7.75
61 01/20/2009 1A 72.14 Woodward Academy 55 2A 63.00 Colfax-Mingo 58 7.60
62 12/06/2008 1A 72.14 Woodward Academy 65 2A 78.20 Clarinda Academy 54 7.60
63 01/30/2009 1A 60.86 Janesville 36 1A 51.75 Latimer CAL 48 7.56
64 02/06/2009 1A 64.41 New London 65 2A 70.31 Keosauqua Van Buren 49 7.44
65 01/16/2009 1A 66.67 Moulton-Udell 41 1A 57.72 Seymour 46 7.40
66 02/24/2009 1A 68.21 North Iowa 73 1A 74.05 Algona Garrigan 65 7.38