Class 4A Biggest Upsets
R Date Level Stren Visitor Score Level Stren Home Score Predict
1 12/05/2008 4A 98.70 Waukee 51 4A 77.23 Indianola 57 19.92
2 12/02/2008 4A 88.54 Dubuque Hempstead 53 4A 105.65 Pleasant Valley 49 18.66
3 12/12/2008 4A 103.18 Marshalltown 49 4A 84.09 Fort Dodge 55 17.55
4 02/03/2009 4A 88.54 Dubuque Hempstead 54 4A 101.71 CR Jefferson 53 14.71
5 01/31/2009 4A 83.44 Cedar Rapids Prairie 71 3A 94.31 Mount Pleasant 65 12.42
6 01/09/2009 4A 106.49 Sioux City East 85 3A 118.41 Sioux City Heelan 82 11.92
7 02/20/2009 4A 119.49 Marion Linn-Mar 52 4A 106.34 Cedar Falls 63 11.61
8 02/03/2009 4A 83.93 Mason City 60 4A 93.82 WDM Dowling 57 11.43
9 12/22/2008 4A 114.81 Bettendorf 39 4A 101.90 Eldridge North Scott 45 11.37
10 02/13/2009 3A 95.39 Davenport Assumption 55 4A 104.17 Davenport Central 52 10.32
11 12/05/2008 4A 91.53 CB Lincoln 53 4A 100.28 Sioux City North 49 10.30
12 12/02/2008 4A 101.16 Des Moines Hoover 55 4A 89.51 WDM Valley 58 10.10
13 02/23/2009 4A 96.19 Clinton 53 4A 104.17 Davenport Central 51 9.52
14 02/14/2009 4A 98.66 Sioux City West 68 4A 106.49 Sioux City East 67 9.38
15 01/09/2009 4A 106.34 Cedar Falls 31 4A 95.64 Waterloo West 33 9.16
16 01/23/2009 4A 77.06 Newton 54 3A 84.59 Boone 52 9.07
17 12/06/2008 4A 93.48 Cedar Rapids Xavier 62 3A 82.99 Waverly-Shell Rock 65 8.94
18 01/20/2009 4A 95.09 Oskaloosa 50 3A 102.26 Pella 44 8.71
19 12/20/2008 4A 104.43 Southeast Polk 71 4A 94.84 Des Moines Roosevelt 74 8.05
20 01/13/2009 4A 94.84 Des Moines Roosevelt 68 4A 101.16 Des Moines Hoover 63 7.86
21 01/06/2009 EX 100.54 South Sioux City NE 64 4A 106.49 Sioux City East 62 7.50
22 12/11/2008 4A 83.93 Mason City 64 3A 89.85 Charles City 61 7.46
23 03/03/2009 4A 113.76 Cedar Rapids Kennedy 35 4A 106.34 Cedar Falls 37 7.42
Class 3A Biggest Upsets
R Date Level Stren Visitor Score Level Stren Home Score Predict
1 12/13/2008 3A 70.40 Fort Madison 71 1A 87.23 Notre Dame 65 18.37
2 01/31/2009 1A 65.63 DM Grandview Park 48 3A 81.62 Saydel 47 17.53
3 12/09/2008 2A 78.96 Carroll Kuemper 50 3A 94.85 Denison-Schleswig 46 17.44
4 12/01/2008 3A 73.00 Nevada 38 2A 85.55 Roland-Story 34 14.10
5 01/29/2009 2A 63.65 Eddyville-Blakesburg 60 3A 75.20 Centerville 39 13.09
6 01/09/2009 2A 96.92 Dyersville Beckman 37 3A 82.30 West Delaware 43 13.08
7 02/10/2009 3A 100.02 Marion 48 3A 85.44 Clear Creek-Amana 50 13.04
8 01/31/2009 4A 83.44 Cedar Rapids Prairie 71 3A 94.31 Mount Pleasant 65 12.42
9 01/17/2009 1A 93.30 Iowa Mennonite 53 3A 79.52 Keokuk 63 12.24
10 01/09/2009 4A 106.49 Sioux City East 85 3A 118.41 Sioux City Heelan 82 11.92
11 02/03/2009 3A 82.99 Waverly-Shell Rock 61 3A 93.16 New Hampton 49 11.72
12 01/27/2009 3A 84.09 Webster City 54 2A 70.98 Humboldt 60 11.57
13 01/27/2009 3A 70.40 Fort Madison 89 2A 79.77 Bloomfield Davis 86 10.91
14 02/09/2009 3A 80.49 Independence 58 3A 89.56 Oelwein 57 10.62
15 01/19/2009 3A 79.89 Vinton-Shellsburg 82 3A 88.84 Williamsburg 67 10.49
16 12/05/2008 3A 77.38 Storm Lake 56 2A 86.26 Emmetsburg 54 10.43
17 02/13/2009 3A 95.39 Davenport Assumption 55 4A 104.17 Davenport Central 52 10.32
18 01/16/2009 3A 85.90 Iowa Falls-Alden 58 1A 74.23 Algona Garrigan 63 10.12
19 02/06/2009 3A 89.56 Oelwein 76 3A 77.99 Decorah 79 10.02
20 01/08/2009 3A 69.43 Chariton 50 2A 77.70 Corydon Wayne 40 9.81
21 12/05/2008 2A 70.98 Humboldt 44 3A 59.75 Clear Lake 47 9.69
22 01/19/2009 3A 67.83 Fairfield 52 2A 75.93 Albia 49 9.64
23 02/06/2009 3A 70.40 Fort Madison 66 3A 78.24 Washington 64 9.38
24 01/23/2009 4A 77.06 Newton 54 3A 84.59 Boone 52 9.07
25 12/06/2008 4A 93.48 Cedar Rapids Xavier 62 3A 82.99 Waverly-Shell Rock 65 8.94
26 01/03/2009 2A 79.77 Bloomfield Davis 46 3A 69.43 Chariton 60 8.79
27 02/10/2009 3A 83.89 Tama South Tama 37 3A 91.06 Grinnell 35 8.71
28 01/20/2009 4A 95.09 Oskaloosa 50 3A 102.26 Pella 44 8.71
29 02/19/2009 3A 106.68 Adel ADM 62 3A 113.75 Norwalk 59 8.62
30 01/13/2009 EX 95.07 Prairie du Chien WI 52 3A 84.95 Waukon 54 8.58
31 12/12/2008 3A 69.43 Chariton 59 2A 75.93 Albia 56 8.04
32 02/03/2009 3A 84.59 Boone 68 3A 91.06 Grinnell 62 8.01
33 01/10/2009 3A 82.99 Waverly-Shell Rock 58 2A 73.52 Waterloo Columbus 62 7.92
34 12/12/2008 2A 73.52 Waterloo Columbus 60 3A 79.89 Vinton-Shellsburg 49 7.91
35 01/20/2009 3A 87.16 Forest City 66 2A 77.94 Lake Mills 73 7.67
36 12/11/2008 4A 83.93 Mason City 64 3A 89.85 Charles City 61 7.46
37 01/27/2009 3A 88.84 Williamsburg 66 3A 79.89 Vinton-Shellsburg 70 7.40
38 01/16/2009 3A 69.43 Chariton 64 3A 60.50 Osceola Clarke 65 7.39
39 01/06/2009 2A 89.05 Cherokee Washington 45 3A 80.20 Estherville LC 54 7.30
40 12/06/2008 3A 91.06 Grinnell 58 3A 96.81 Mount Vernon 57 7.30
Class 2A Biggest Upsets
R Date Level Stren Visitor Score Level Stren Home Score Predict
1 01/23/2009 2A 75.82 Britt West Hancock 60 2A 93.95 Garner-Hayfield 58 19.67
2 12/09/2008 2A 78.96 Carroll Kuemper 50 3A 94.85 Denison-Schleswig 46 17.44
3 01/23/2009 2A 72.05 Alleman North Polk 72 2A 86.95 Jefferson-Scranton 69 16.44
4 02/06/2009 1A 64.65 Riceville 44 2A 79.19 Central Springs 34 16.09
5 12/05/2008 2A 89.35 Des Moines Christian 57 2A 72.37 Stuart West Central 64 15.44
6 12/04/2008 2A 63.70 Arlington Starmont 49 2A 76.95 Dike-New Hartford 46 14.79
7 12/13/2008 2A 98.87 CB St Albert 48 2A 82.64 Sloan Westwood 52 14.69
8 12/12/2008 2A 76.44 Northwest Webster 55 1A 60.51 Rockwell City-Lytton 57 14.39
9 12/01/2008 3A 73.00 Nevada 38 2A 85.55 Roland-Story 34 14.10
10 01/08/2009 1A 58.75 Lisbon 72 2A 70.99 Alburnett 68 13.78
11 01/24/2009 2A 80.76 Guthrie Center 52 1A 65.75 Elk Horn-Kimballton 55 13.47
12 02/03/2009 1A 64.23 Elgin Valley 58 2A 76.04 Turkey Valley 52 13.36
13 01/29/2009 2A 63.65 Eddyville-Blakesburg 60 3A 75.20 Centerville 39 13.09
14 01/09/2009 2A 70.22 Keosauqua Van Buren 62 1A 81.76 Fort Madison Trinity 51 13.09
15 01/09/2009 2A 96.92 Dyersville Beckman 37 3A 82.30 West Delaware 43 13.08
16 01/27/2009 2A 65.49 Eldora South Hardin 58 2A 76.95 Dike-New Hartford 51 13.00
17 01/24/2009 2A 65.07 Missouri Valley 49 2A 76.49 Griswold 46 12.96
18 12/23/2008 2A 90.04 Cascade W Dubuque 38 2A 75.73 North Linn 39 12.77
19 01/09/2009 1A 88.16 Maynard West Central 58 2A 73.95 Monona MFL MarMac 59 12.67
20 01/26/2009 2A 57.94 Mediapolis 43 1A 68.74 Winfield-Mt Union 41 12.34
21 01/13/2009 1A 64.55 East Greene 71 2A 75.25 Earlham 68 12.24
22 01/20/2009 2A 65.44 North Fayette 56 2A 76.04 Turkey Valley 44 12.15
23 02/07/2009 2A 78.32 Clarinda Academy 62 1A 64.79 Orient-Macksburg 67 11.99
24 02/10/2009 2A 59.11 Sigourney 57 1A 69.39 Brooklyn BGM 55 11.82
25 01/08/2009 2A 61.84 South Hamilton 44 2A 72.05 Alleman North Polk 40 11.76
26 01/27/2009 3A 84.09 Webster City 54 2A 70.98 Humboldt 60 11.57
27 12/12/2008 1A 68.36 North Iowa 65 2A 77.94 Lake Mills 54 11.12
28 01/27/2009 3A 70.40 Fort Madison 89 2A 79.77 Bloomfield Davis 86 10.91
29 01/17/2009 2A 57.94 Mediapolis 44 1A 68.77 Riverside Highland 38 10.82
30 01/23/2009 2A 76.44 Northwest Webster 57 2A 85.61 Lake View East Sac 45 10.72
31 02/03/2009 1A 93.78 Boyden-Hull 49 2A 81.65 Inwood West Lyon 67 10.58
32 01/05/2009 2A 82.64 Sloan Westwood 49 1A 70.64 Woodbury Central 50 10.46
33 12/05/2008 3A 77.38 Storm Lake 56 2A 86.26 Emmetsburg 54 10.43
34 02/06/2009 1A 82.47 Central City 43 2A 70.99 Alburnett 46 9.94
35 02/19/2009 2A 85.61 Lake View East Sac 43 2A 93.97 Battle Creek BC-IG 39 9.90
36 01/24/2009 2A 92.09 Gladbrook-Reinbeck 47 2A 80.68 Denver 50 9.87
37 02/03/2009 2A 67.52 Belmond-Klemme 70 2A 75.82 Britt West Hancock 68 9.84
38 01/08/2009 3A 69.43 Chariton 50 2A 77.70 Corydon Wayne 40 9.81
39 12/05/2008 2A 70.98 Humboldt 44 3A 59.75 Clear Lake 47 9.69
40 01/19/2009 3A 67.83 Fairfield 52 2A 75.93 Albia 49 9.64
41 01/30/2009 2A 77.70 Corydon Wayne 62 2A 85.74 Nodaway Valley 45 9.59
42 02/24/2009 2A 86.95 Jefferson-Scranton 42 2A 77.73 Grundy Center 43 9.22
43 12/05/2008 2A 95.17 Sibley-Ocheyedan 55 1A 84.48 George-Little Rock 60 9.15
44 01/29/2009 2A 90.29 Wellman Mid-Prairie 37 2A 79.75 West Branch 40 8.99
45 02/19/2009 2A 78.32 Clarinda Academy 63 2A 85.74 Nodaway Valley 55 8.97
46 01/27/2009 1A 62.13 Miles East Central 66 2A 69.38 Camanche 55 8.80
47 01/03/2009 2A 79.77 Bloomfield Davis 46 3A 69.43 Chariton 60 8.79
48 01/30/2009 2A 54.02 East Marshall 58 2A 61.18 Conrad BCLUW 54 8.70
49 02/10/2009 1A 65.12 Wayland WACO 56 2A 54.90 Columbus Junction 67 8.68
50 01/30/2009 2A 86.26 Emmetsburg 73 2A 93.30 Sheldon 63 8.58
51 01/13/2009 2A 53.44 Oakland Riverside 67 2A 60.41 Audubon 58 8.52
52 01/27/2009 1A 71.42 Tabor Fremont-Mills 53 2A 78.32 Clarinda Academy 44 8.44
53 01/06/2009 2A 89.61 Wilton 34 2A 79.93 West Liberty 54 8.14
54 01/13/2009 1A 66.46 Springville 50 2A 73.01 Monticello 46 8.09
55 12/12/2008 3A 69.43 Chariton 59 2A 75.93 Albia 56 8.04
56 12/09/2008 1A 57.55 Afton East Union 54 2A 64.02 Mount Ayr 51 8.01
57 01/10/2009 3A 82.99 Waverly-Shell Rock 58 2A 73.52 Waterloo Columbus 62 7.92
58 12/12/2008 2A 73.52 Waterloo Columbus 60 3A 79.89 Vinton-Shellsburg 49 7.91
59 02/09/2009 1A 73.74 Storm Lake St Mary 77 2A 80.05 Pocahontas PA-P-P 64 7.86
60 01/13/2009 2A 60.23 Nashua-Plainfield 69 1A 66.40 Rockford 64 7.72
61 01/20/2009 3A 87.16 Forest City 66 2A 77.94 Lake Mills 73 7.67
62 12/13/2008 2A 85.61 Lake View East Sac 43 2A 76.44 Northwest Webster 55 7.63
63 01/20/2009 1A 72.30 Woodward Academy 55 2A 63.19 Colfax-Mingo 58 7.56
64 12/06/2008 1A 72.30 Woodward Academy 65 2A 78.32 Clarinda Academy 54 7.56
65 02/06/2009 1A 64.26 New London 65 2A 70.22 Keosauqua Van Buren 49 7.50
66 01/20/2009 2A 69.48 Woodward-Granger 43 2A 60.61 Ogden 52 7.33
67 01/06/2009 2A 89.05 Cherokee Washington 45 3A 80.20 Estherville LC 54 7.30
Class 1A Biggest Upsets
R Date Level Stren Visitor Score Level Stren Home Score Predict
1 01/13/2009 1A 76.27 Tripoli 55 1A 51.97 Latimer CAL 57 22.75
2 12/13/2008 3A 70.40 Fort Madison 71 1A 87.23 Notre Dame 65 18.37
3 01/31/2009 1A 65.63 DM Grandview Park 48 3A 81.62 Saydel 47 17.53
4 01/12/2009 1A 57.90 Seymour 45 1A 39.08 Moravia 48 17.27
5 02/06/2009 1A 64.65 Riceville 44 2A 79.19 Central Springs 34 16.09
6 02/07/2009 1A 84.88 Wapsie Valley 24 1A 99.03 Cedar Falls NU 21 15.70
7 01/10/2009 1A 65.63 DM Grandview Park 54 1A 79.78 Colo NESCO 51 15.70
8 01/31/2009 1A 57.90 Seymour 55 1A 41.25 Bussey Twin Cedars 57 15.11
9 01/09/2009 1A 48.61 Crystal Lake W-CL-T 48 1A 62.02 Graettinger-Terril 40 14.96
10 02/10/2009 1A 85.28 Preston 43 1A 68.98 Andrew 46 14.76
11 12/12/2008 2A 76.44 Northwest Webster 55 1A 60.51 Rockwell City-Lytton 57 14.39
12 02/03/2009 1A 61.05 Janesville 57 1A 73.81 Walnut Ridge 51 14.30
13 01/09/2009 1A 74.08 Coon Rapids-Bayard 53 1A 86.59 Van Meter 45 14.05
14 12/09/2008 1A 59.89 Essex 58 1A 44.46 South Page 61 13.89
15 01/05/2009 1A 66.84 Newell-Fonda 71 1A 79.08 Alta 58 13.79
16 01/08/2009 1A 58.75 Lisbon 72 2A 70.99 Alburnett 68 13.78
17 01/24/2009 2A 80.76 Guthrie Center 52 1A 65.75 Elk Horn-Kimballton 55 13.47
18 02/03/2009 1A 64.23 Elgin Valley 58 2A 76.04 Turkey Valley 52 13.36
19 01/09/2009 2A 70.22 Keosauqua Van Buren 62 1A 81.76 Fort Madison Trinity 51 13.09
20 01/23/2009 1A 85.22 Galva-Holstein 46 1A 70.64 Woodbury Central 74 13.04
21 01/09/2009 1A 88.16 Maynard West Central 58 2A 73.95 Monona MFL MarMac 59 12.67
22 01/26/2009 2A 57.94 Mediapolis 43 1A 68.74 Winfield-Mt Union 41 12.34
23 02/09/2009 1A 46.86 Diagonal 47 1A 57.55 WDM Iowa Christian 44 12.24
24 01/17/2009 1A 93.30 Iowa Mennonite 53 3A 79.52 Keokuk 63 12.24
25 01/13/2009 1A 64.55 East Greene 71 2A 75.25 Earlham 68 12.24
26 01/27/2009 1A 83.24 Lynnville-Sully 55 1A 69.47 North Mahaska 59 12.23
27 02/07/2009 2A 78.32 Clarinda Academy 62 1A 64.79 Orient-Macksburg 67 11.99
28 02/10/2009 2A 59.11 Sigourney 57 1A 69.39 Brooklyn BGM 55 11.82
29 01/09/2009 1A 59.89 Essex 58 1A 70.17 Sidney 49 11.82
30 01/05/2009 1A 64.48 Wyoming Midland 42 1A 74.59 Bellevue Marquette 41 11.66
31 01/30/2009 1A 66.61 Woodbine 49 1A 53.59 West Harrison 53 11.48
32 12/12/2008 1A 68.36 North Iowa 65 2A 77.94 Lake Mills 54 11.12
33 01/20/2009 1A 73.80 Montezuma 59 1A 83.15 Victor HLV 46 10.89
34 01/17/2009 2A 57.94 Mediapolis 44 1A 68.77 Riverside Highland 38 10.82
35 12/12/2008 1A 66.40 Rockford 57 1A 75.56 Northwood-Kensett 46 10.70
36 02/03/2009 1A 93.78 Boyden-Hull 49 2A 81.65 Inwood West Lyon 67 10.58
37 01/05/2009 2A 82.64 Sloan Westwood 49 1A 70.64 Woodbury Central 50 10.46
38 01/16/2009 3A 85.90 Iowa Falls-Alden 58 1A 74.23 Algona Garrigan 63 10.12
39 02/06/2009 1A 82.47 Central City 43 2A 70.99 Alburnett 46 9.94
40 02/07/2009 1A 56.92 West Bend-Mallard 55 1A 65.04 North Sentral 45 9.66
41 02/07/2009 1A 52.41 Schaller-Crestland 38 1A 60.51 Rockwell City-Lytton 36 9.64
42 02/06/2009 1A 57.55 WDM Iowa Christian 53 1A 46.65 Paton-Churdan 58 9.36
43 12/09/2008 1A 67.17 Southeast Webster 65 1A 74.96 Southern Cal 60 9.34
44 12/05/2008 2A 95.17 Sibley-Ocheyedan 55 1A 84.48 George-Little Rock 60 9.15
45 01/16/2009 1A 88.16 Maynard West Central 43 1A 77.68 Postville 47 8.94
46 01/27/2009 1A 68.98 Traer North Tama 53 1A 76.27 Tripoli 46 8.83
47 01/27/2009 1A 62.13 Miles East Central 66 2A 69.38 Camanche 55 8.80
48 02/16/2009 1A 44.46 South Page 78 1A 51.61 Farragut 74 8.69
49 02/10/2009 1A 65.12 Wayland WACO 56 2A 54.90 Columbus Junction 67 8.68
50 01/13/2009 1A 76.77 Westside Ar-We-Va 51 1A 66.61 Woodbine 58 8.62
51 01/08/2009 1A 61.05 Janesville 58 1A 68.03 Dunkerton 39 8.52
52 01/27/2009 1A 71.42 Tabor Fremont-Mills 53 2A 78.32 Clarinda Academy 44 8.44
53 01/13/2009 1A 68.98 Traer North Tama 62 1A 75.77 Don Bosco 55 8.33
54 12/16/2008 1A 66.61 Woodbine 53 1A 73.40 Dunlap Boyer Valley 52 8.33
55 01/13/2009 1A 66.46 Springville 50 2A 73.01 Monticello 46 8.09
56 12/09/2008 1A 57.55 Afton East Union 54 2A 64.02 Mount Ayr 51 8.01
57 01/27/2009 1A 74.08 Coon Rapids-Bayard 48 1A 64.55 East Greene 50 7.99
58 02/09/2009 1A 73.74 Storm Lake St Mary 77 2A 80.05 Pocahontas PA-P-P 64 7.86
59 01/22/2009 1A 75.56 Northwood-Kensett 50 1A 81.83 Ventura 42 7.81
60 01/13/2009 2A 60.23 Nashua-Plainfield 69 1A 66.40 Rockford 64 7.72
61 01/20/2009 1A 72.30 Woodward Academy 55 2A 63.19 Colfax-Mingo 58 7.56
62 12/06/2008 1A 72.30 Woodward Academy 65 2A 78.32 Clarinda Academy 54 7.56
63 01/30/2009 1A 61.05 Janesville 36 1A 51.97 Latimer CAL 48 7.54
64 02/06/2009 1A 64.26 New London 65 2A 70.22 Keosauqua Van Buren 49 7.50
65 02/24/2009 1A 68.36 North Iowa 73 1A 74.23 Algona Garrigan 65 7.41
66 01/16/2009 1A 66.80 Moulton-Udell 41 1A 57.90 Seymour 46 7.36