| Daily Close | 3 Day Moving Average | 9 Day Moving Average | Signal | Position Price | Gain/Loss | Margin Balance | |||||||||||||
| $/cwt | $/cwt | $/cwt | $/cwt | $ | |||||||||||||||
| 3-Jun-04 | 88.15 | 87.71 | 87.35 | ||||||||||||||||
| 4-Jun-04 | 88.73 | 88.40 | 87.54 | ||||||||||||||||
| 7-Jun-04 | 89.55 | 88.81 | 87.83 | ||||||||||||||||
| 8-Jun-04 | 88.30 | 88.86 | 88.05 | ||||||||||||||||
| 9-Jun-04 | 88.75 | 88.87 | 88.28 | ||||||||||||||||
| 10-Jun-04 | 87.65 | 88.23 | 88.20 | ||||||||||||||||
| 14-Jun-04 | 86.73 | 87.71 | 88.09 | Sell | |||||||||||||||
| 15-Jun-04 | 86.08 | 86.82 | 88.03 | 86.70 | 0.63 | 250 | Sell at the open on the day after the signal | ||||||||||||
| 16-Jun-04 | 86.15 | 86.32 | 87.79 | 0.55 | 220 | ||||||||||||||
| 17-Jun-04 | 86.93 | 86.38 | 87.65 | -0.22 | -90 | ||||||||||||||
| 18-Jun-04 | 86.75 | 86.61 | 87.43 | -0.05 | -20 | ||||||||||||||
| 21-Jun-04 | 87.35 | 87.01 | 87.19 | -0.65 | -260 | ||||||||||||||
| 22-Jun-04 | 87.50 | 87.20 | 87.10 | Buy | -0.80 | -320 | |||||||||||||
| 23-Jun-04 | 88.85 | 87.90 | 87.11 | 87.40 | -0.70 | -280 | Bought at the open the day after the signal. A loss of $280 + Commission | ||||||||||||
| 24-Jun-04 | 89.65 | 88.67 | 87.33 | ||||||||||||||||
| 25-Jun-04 | 89.38 | 89.29 | 87.63 | ||||||||||||||||
| 28-Jun-04 | 86.90 | 88.64 | 87.72 | ||||||||||||||||
| 29-Jun-04 | 88.12 | 88.13 | 87.94 | ||||||||||||||||
| 30-Jun-04 | 86.30 | 87.11 | 87.87 | Sell | |||||||||||||||
| 1-Jul-04 | 86.72 | 87.05 | 87.86 | 85.80 | -0.92 | -368 | Sell at the open on the day after the signal | ||||||||||||
| 2-Jul-04 | 86.40 | 86.47 | 87.76 | -0.60 | -240 | ||||||||||||||
| 6-Jul-04 | 88.87 | 87.33 | 87.91 | -3.07 | -1228 | ||||||||||||||
| 7-Jul-04 | 88.00 | 87.76 | 87.82 | -2.20 | -880 | ||||||||||||||
| 8-Jul-04 | 86.55 | 87.81 | 87.47 | Buy | -0.75 | -300 | |||||||||||||
| 9-Jul-04 | 86.95 | 87.17 | 87.20 | Sell | 86.30 | -0.50 | -200 | Bought at the open the day after the signal. A loss of $200 + Commission | |||||||||||
| 12-Jul-04 | 86.70 | 86.73 | 87.18 | 86.50 | -0.20 | -80 | Sell at the open on the day after the signal | ||||||||||||
| 13-Jul-04 | 86.75 | 86.80 | 87.03 | -0.25 | -100 | ||||||||||||||
| 14-Jul-04 | 87.28 | 86.91 | 87.14 | -0.78 | -310 | ||||||||||||||
| 15-Jul-04 | 85.55 | 86.53 | 87.01 | 0.95 | 380 | ||||||||||||||
| 16-Jul-04 | 85.40 | 86.08 | 86.89 | 1.10 | 440 | ||||||||||||||
| 19-Jul-04 | 85.85 | 85.60 | 86.56 | 0.65 | 260 | ||||||||||||||
| 20-Jul-04 | 85.55 | 85.60 | 86.29 | 0.95 | 380 | ||||||||||||||
| 21-Jul-04 | 87.13 | 86.18 | 86.35 | -0.63 | -250 | ||||||||||||||
| 22-Jul-04 | 90.12 | 87.60 | 86.70 | Buy | -3.62 | -1448 | |||||||||||||
| 23-Jul-04 | 89.30 | 88.85 | 86.99 | 89.70 | -3.20 | -1280 | Bought at the open the day after the signal. A loss of $1280 + Commission | ||||||||||||
| 26-Jul-04 | 90.72 | 90.05 | 87.43 | ||||||||||||||||
| 27-Jul-04 | 90.95 | 90.32 | 87.84 | ||||||||||||||||
| 28-Jul-04 | 90.35 | 90.67 | 88.37 | ||||||||||||||||
| 29-Jul-04 | 89.45 | 90.25 | 88.82 | ||||||||||||||||
| 30-Jul-04 | 88.75 | 89.52 | 89.15 | ||||||||||||||||
| 2-Aug-04 | 88.50 | 88.90 | 89.47 | Sell | |||||||||||||||
| 3-Aug-04 | 86.37 | 87.87 | 89.39 | 88.15 | 1.78 | 712 | Sold on the open the day after the sell signal. | ||||||||||||
| 4-Aug-04 | 87.50 | 87.46 | 89.10 | 0.65 | 260 | ||||||||||||||
| 5-Aug-04 | 86.75 | 86.87 | 88.82 | 1.40 | 560 | ||||||||||||||
| 6-Aug-04 | 86.97 | 87.07 | 88.40 | 1.18 | 472 | ||||||||||||||
| 9-Aug-04 | 88.87 | 87.53 | 88.17 | -0.72 | -288 | ||||||||||||||
| 10-Aug-04 | 88.77 | 88.20 | 87.99 | Buy | -0.62 | -248 | |||||||||||||
| 11-Aug-04 | 87.30 | 88.31 | 87.75 | 89.10 | -0.95 | -380 | Bought on the open following the buy signal on Tuesday's close. Lost $380 + commission | ||||||||||||
| 12-Aug-04 | 87.52 | 87.86 | 87.62 | ||||||||||||||||
| 13-Aug-04 | 89.80 | 88.21 | 87.76 | ||||||||||||||||
| 16-Aug-04 | 89.35 | 88.89 | 88.09 | ||||||||||||||||
| 17-Aug-04 | 89.02 | 89.39 | 88.26 | ||||||||||||||||
| 18-Aug-04 | 88.67 | 89.01 | 88.47 | ||||||||||||||||
| 19-Aug-04 | 86.55 | 88.08 | 88.43 | Sell | |||||||||||||||
| 20-Aug-04 | 86.27 | 87.16 | 88.14 | 86.50 | 0.23 | 92 | Sold on the open the day after the sell signal. | ||||||||||||
| 23-Aug-04 | 85.82 | 86.21 | 87.81 | 0.68 | 272 | ||||||||||||||
| 24-Aug-04 | 83.92 | 85.34 | 87.44 | 2.58 | 1032 | ||||||||||||||
| 25-Aug-04 | 83.55 | 84.43 | 86.99 | 2.95 | 1180 | ||||||||||||||
| 26-Aug-04 | 83.05 | 83.51 | 86.24 | 3.45 | 1380 | ||||||||||||||
| 27-Aug-04 | 82.85 | 83.15 | 85.52 | 3.65 | 1460 | ||||||||||||||
| 30-Aug-04 | 84.42 | 83.44 | 85.01 | 2.08 | 832 | ||||||||||||||
| 31-Aug-04 | 84.65 | 83.97 | 84.56 | 1.85 | 740 | bought one contract when first cattle were sold. | |||||||||||||
| 1-Sep-04 | 83.07 | 84.05 | 84.18 | 3.43 | 1372 | ||||||||||||||
| 2-Sep-04 | 82.77 | 83.50 | 83.79 | 3.73 | 1492 | ||||||||||||||
| 3-Sep-04 | 82.72 | 82.85 | 83.44 | 3.78 | 1512 | ||||||||||||||
| 7-Sep-04 | 82.37 | 82.62 | 83.27 | 4.13 | 1652 | ||||||||||||||
| 8-Sep-04 | 82.90 | 82.66 | 83.20 | 3.60 | 1440 | ||||||||||||||
| 9-Sep-04 | 82.60 | 82.62 | 83.15 | 3.90 | 1560 | ||||||||||||||
| 10-Sep-04 | 85.02 | 83.51 | 83.39 | Buy | 1.48 | 592 | |||||||||||||
| 13-Sep-04 | 85.02 | 84.21 | 83.46 | 85.00 | 1.50 | 600 | Bought on the open following the buy signal on Friday's close. Made $600 - commission | ||||||||||||
| 14-Sep-04 | 85.42 | 85.15 | 83.54 | Now out of the market | |||||||||||||||
| 15-Sep-04 | 85.70 | 85.38 | 83.84 | ||||||||||||||||
| 16-Sep-04 | 86.42 | 85.85 | 84.24 | ||||||||||||||||
| 17-Sep-04 | 85.45 | 85.86 | 84.54 | ||||||||||||||||
| 20-Sep-04 | 86.00 | 85.96 | 84.95 | ||||||||||||||||
| 21-Sep-04 | 86.65 | 86.03 | 85.36 | ||||||||||||||||
| 22-Sep-04 | 84.85 | 85.83 | 85.61 | ||||||||||||||||
| 23-Sep-04 | 84.15 | 85.22 | 85.52 | Sell | |||||||||||||||
| 24-Sep-04 | 84.47 | 84.49 | 85.46 | 84.75 | 0.28 | 112 | Sold on the open the day after the sell signal. | ||||||||||||
| 27-Sep-04 | 83.80 | 84.14 | 85.28 | 0.95 | 380 | ||||||||||||||
| 28-Sep-04 | 84.10 | 84.12 | 85.10 | 0.65 | 260 | ||||||||||||||
| 29-Sep-04 | 85.90 | 84.60 | 85.04 | -1.15 | -460 | ||||||||||||||
| 30-Sep-04 | 85.08 | 85.03 | 85.00 | Buy | -0.33 | -132 | |||||||||||||
| 1-Oct-04 | 85.88 | 85.62 | 84.99 | 84.95 | -0.20 | -80 | Bought on the open following the buy signal on Thursday's close. Lost $.20/cwt or $80/contract and commission | ||||||||||||
| 4-Oct-04 | 85.83 | 85.59 | 84.89 | ||||||||||||||||
| 5-Oct-04 | 86.18 | 85.96 | 85.04 | ||||||||||||||||
| 6-Oct-04 | 86.23 | 86.08 | 85.27 | ||||||||||||||||
| 7-Oct-04 | 85.45 | 85.95 | 85.38 | ||||||||||||||||
| 8-Oct-04 | 86.23 | 85.97 | 85.65 | ||||||||||||||||
| 11-Oct-04 | 86.40 | 86.03 | 85.91 | ||||||||||||||||
| 12-Oct-04 | 86.78 | 86.47 | 86.00 | ||||||||||||||||
![]()
|
|||||||||||||||||||